Gosport IOM Tuesday Series 1 Race 12 28/02/2023

Col North Easterly with strong gusts and shifty winds - close racing

Results are final as of 23:19 on February 28, 2023

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 10, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st One Metre 191 Gosport James Hadden 2.0 2.0 3.0 1.0 2.0 2.0 1.0 (5.0) 3.0 (7.0) 28.0 16.0
2nd One Metre 17 Gosport Darin Wigg 1.0 (5.0) 4.0 3.0 (7.0) 1.0 3.0 3.0 1.0 1.0 29.0 17.0
3rd One Metre 87 Gosport Shaun Priestley (5.0) 1.0 1.0 2.0 3.0 (4.0) 2.0 1.0 4.0 4.0 27.0 18.0
4th One Metre 53 Gosport David Donin (4.0) 3.0 2.0 (4.0) 1.0 3.0 4.0 2.0 2.0 2.0 27.0 19.0
5th One Metre 15 Gosport Rob Dyer 3.0 4.0 5.0 (8.0) 5.0 6.0 6.0 (7.0) 5.0 3.0 52.0 37.0
6th One Metre 10 Gosport Roger Threadingham (10.0) 9.0 8.0 5.0 6.0 (11.0 DNC) 5.0 6.0 7.0 5.0 72.0 51.0
7th One Metre 51 Gosport Peter Copsey 8.0 7.0 (9.0) (11.0 DNC) 8.0 5.0 8.0 4.0 8.0 8.0 76.0 56.0
8th One Metre 105 Gosport Tom Roberts 9.0 (11.0 DNC) (11.0 DNC) 7.0 4.0 7.0 7.0 11.0 DNC 6.0 6.0 79.0 57.0
9th One Metre 07 Gosport Colin Cooper 7.0 6.0 7.0 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 92.0 70.0
10th One Metre 85 Gosport Martin Tigg 6.0 8.0 6.0 9.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 95.0 73.0



Sailwave Scoring Software 2.29.0
www.sailwave.com