| Rank | Class | Sail Number | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | One Metre | 54 | Gosport | Nigel Barrow | (1.0) | (6.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 6.0 |
| 2nd | One Metre | 17 | Gosport | Darin Wigg | (5.0) | 1.0 | (3.0) | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 22.0 | 14.0 |
| 3rd | One Metre | 63 | Gosport | Rob Dyer | 4.0 | 2.0 | 2.0 | 4.0 | (14.0 DNC) | 3.0 | (6.0) | 2.0 | 37.0 | 17.0 |
| 4th | One Metre | 182 | Gosport | Eddie Warden Owen | 2.0 | 3.0 | 5.0 | (14.0 DNC) | 7.0 | (14.0 DNC) | 3.0 | 6.0 | 54.0 | 26.0 |
| 5th | One Metre | 35 | Gosport | Richard Filer | 6.0 | 4.0 | 7.0 | 5.0 | 2.0 | (14.0 DNC) | (9.0) | 4.0 | 51.0 | 28.0 |
| 6th | One Metre | 64 | Gosport | Roger Paddey | 3.0 | 7.0 | (8.0) | 2.0 | 6.0 | 7.0 | 7.0 | (10.0) | 50.0 | 32.0 |
| 7th | One Metre | 10 | Gosport | Roger Threadingham | (10.0) | 8.0 | 10.0 | 6.0 | 5.0 | 5.0 | 4.0 | (14.0 DNC) | 62.0 | 38.0 |
| 8th | One Metre | 51 | Gosport | Peter Copsey | (11.0) | 9.0 | 4.0 | 10.0 | (14.0 DNC) | 4.0 | 5.0 | 7.0 | 64.0 | 39.0 |
| 9th | One Metre | 82 | Gosport | Jeremy Kindell | 7.0 | (10.0) | (14.0 DNC) | 9.0 | 4.0 | 6.0 | 8.0 | 5.0 | 63.0 | 39.0 |
| 10th | One Metre | 117 | Gosport | Ray Hursell | 8.0 | 5.0 | 6.0 | 8.0 | 8.0 | (14.0 DNC) | (14.0 DNC) | 9.0 | 72.0 | 44.0 |
| 11th | One Metre | 92 | Gosport | Melvin Potts | 9.0 | 11.0 | 9.0 | 7.0 | 9.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 87.0 | 59.0 |
| 12th | One Metre | 59 | Gosport | Syd Davis | (12.0) | (13.0) | 11.0 | 11.0 | 11.0 | 8.0 | 10.0 | 8.0 | 84.0 | 59.0 |
| 13th | One Metre | 711 | Gosport | Andrew Pickering | 13.0 | 12.0 | 12.0 | 12.0 | 10.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 101.0 | 73.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com