Gosport IOM Tuesday Series 1 Race 4 03/01/2023

Wind SSW 16 - 24 knots

Results are final as of 19:36 on January 3, 2023

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 7, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st One Metre 17 Gosport Darin Wigg (2.0) (2.0) 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 13.0 9.0
2nd One Metre 53 Gosport David Donin 1.0 1.0 2.0 1.0 2.0 2.0 2.0 3.0 (8.0 DNC) (8.0 DNC) 30.0 14.0
3rd One Metre 82 Gosport Jeremy Kindell (4.0) 3.0 3.0 3.0 3.0 3.0 (4.0) 2.0 2.0 3.0 30.0 22.0
4th One Metre 182 Gosport Eddie Warden Owen 3.0 4.0 4.0 6.0 4.0 5.0 (7.0) (8.0 DNC) 3.0 2.0 46.0 31.0
5th One Metre 192 Gosport Ray Collins (5.0) 5.0 5.0 5.0 (7.0) 4.0 3.0 4.0 4.0 4.0 46.0 34.0
6th One Metre 51 Gosport Peter Copsey 6.0 6.0 6.0 (7.0) 5.0 7.0 6.0 5.0 5.0 (8.0 DNC) 61.0 46.0
7th One Metre 89 Gosport Roger Paddey 7.0 (8.0 DNC) (8.0 DNC) 4.0 6.0 6.0 5.0 6.0 8.0 DNC 8.0 DNC 66.0 50.0



Sailwave Scoring Software 2.29.0
www.sailwave.com