Gosport IOM Tuesday Series 1 Race 5 10/01/2023

Wind SSW 16 - 30 A rigs, then B rigs after race 3

Results are final as of 19:05 on January 12, 2023

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st One Metre 191 Gosport James Hadden 1.0 1.0 1.0 1.0 (2.0) 2.0 1.0 9.0 7.0
2nd One Metre 17 Gosport Darin Wigg 2.0 3.0 2.0 2.0 (4.0) 1.0 2.0 16.0 12.0
3rd One Metre 64 Gosport Roger Paddey (6.0) 4.0 5.0 3.0 1.0 3.0 3.0 25.0 19.0
4th One Metre 182 Gosport Eddie Warden Owen 3.0 2.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 36.0 29.0
5th One Metre 62 Gosport Richard Filer 5.0 6.0 4.0 4.0 3.0 (7.0 DNC) 7.0 DNC 36.0 29.0
6th One Metre 51 Gosport Peter Copsey 4.0 5.0 6.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 43.0 36.0



Sailwave Scoring Software 2.29.0
www.sailwave.com