Gosport IOM Tuesday Series 1 Race 6 17/01/2023

Wind NE 5 to 9 knots

Results are final as of 23:49 on January 17, 2023

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st One Metre 17 Gosport Darin Wigg 3.0 2.0 (4.0) 1.0 2.0 (5.0) 1.0 2.0 4.0 24.0 15.0
2nd One Metre 53 Gosport David Donin (8.0) 1.0 1.0 3.0 1.0 2.0 5.0 (8.0) 3.0 32.0 16.0
3rd One Metre 192 Gosport Ray Collins 1.0 3.0 2.0 4.0 (7.0) 1.0 4.0 1.0 (6.0) 29.0 16.0
4th One Metre 182 Gosport Eddie Warden Owen (6.0) 4.0 5.0 5.0 3.0 3.0 2.0 (7.0) 1.0 36.0 23.0
5th One Metre 48 Gosport Chris Powles 2.0 (7.0) 3.0 (6.0) 6.0 4.0 6.0 5.0 5.0 44.0 31.0
6th One Metre 64 Gosport Roger Paddey 7.0 6.0 (8.0) 7.0 4.0 6.0 (9.0) 3.0 2.0 52.0 35.0
7th One Metre 51 Gosport Peter Copsey 4.0 5.0 9.0 (13.0 DNC) 8.0 (10.0) 3.0 6.0 7.0 65.0 42.0
8th One Metre 82 Gosport Jeremy Kindell 5.0 (9.0) 7.0 9.0 9.0 7.0 (10.0) 4.0 8.0 68.0 49.0
9th One Metre 07 Gosport Colin Cooper (13.0 DNC) 8.0 6.0 2.0 5.0 9.0 (13.0 DNC) 13.0 DNC 13.0 DNC 82.0 56.0
10th One Metre 711 Gosport Andrew Pickering (13.0 DNC) 10.0 10.0 8.0 10.0 11.0 (13.0 DNC) 10.0 10.0 95.0 69.0
11th One Metre 32 Gosport Iain May (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 8.0 8.0 9.0 9.0 99.0 73.0
12th One Metre 85 Gosport Martin Tigg (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 13.0 DNC 13.0 DNC 111.0 85.0



Sailwave Scoring Software 2.29.0
www.sailwave.com