Gosport IOM Tuesday Series 1 Race 7 24/01/2023

Wind ENE 0 to 5 knots

Results are final as of 0:17 on January 25, 2023

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 15, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 53 Gosport David Donin (2.0) 2.0 1.0 (6.0) 1.0 2.0 1.0 1.0 16.0 8.0
2nd One Metre 191 Gosport James Hadden (5.0) 4.0 2.0 2.0 2.0 1.0 2.0 (16.0 DNC) 34.0 13.0
3rd One Metre 17 Gosport Darin Wigg 1.0 3.0 (4.0) (5.0) 3.0 3.0 4.0 3.0 26.0 17.0
4th One Metre 182 Gosport Eddie Warden Owen (16.0 DNC) 1.0 6.0 4.0 (16.0 DNC) 11.0 3.0 2.0 59.0 27.0
5th One Metre 48 Gosport Chris Powles 6.0 5.0 (11.0) 1.0 5.0 (8.0) 7.0 5.0 48.0 29.0
6th One Metre 64 Gosport Roger Paddey 3.0 6.0 3.0 7.0 6.0 (10.0) (11.0) 4.0 50.0 29.0
7th One Metre 76 Gosport Trevor Cartwright 4.0 (10.0) (8.0) 3.0 8.0 4.0 5.0 8.0 50.0 32.0
8th One Metre 28 Gosport Richard Filer 8.0 9.0 5.0 (12.0) (10.0) 5.0 10.0 6.0 65.0 43.0
9th One Metre 169 Gosport Richard Calas 7.0 8.0 (16.0 DNC) 11.0 4.0 (12.0) 9.0 10.0 77.0 49.0
10th One Metre 85 Gosport Martin Tigg 9.0 (16.0 DNC) 12.0 8.0 9.0 7.0 8.0 (16.0 DNC) 85.0 53.0
11th One Metre 82 Gosport Jeremy Kindell (16.0 DNC) 11.0 7.0 10.0 11.0 9.0 (13.0) 7.0 84.0 55.0
12th One Metre 51 Gosport Peter Copsey 10.0 7.0 9.0 (15.0) (16.0 DNC) 13.0 6.0 11.0 87.0 56.0
13th One Metre 72 Gosport Andrew Skynner (16.0 DNC) (16.0 DNC) 10.0 14.0 7.0 6.0 12.0 9.0 90.0 58.0
14th One Metre 711 Gosport Andrew Pickering 11.0 12.0 13.0 13.0 12.0 (14.0) (14.0) 12.0 101.0 73.0
15th One Metre 117 Gosport Ray Hursell (16.0 DNC) (16.0 DNC) 16.0 DNC 9.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 121.0 89.0



Sailwave Scoring Software 2.29.0
www.sailwave.com