| Rank | Class | Sail Number | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | One Metre | 15 | Visitor | Rob Dyer | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | (5.0) | (9.0) | 1.0 | 25.0 | 11.0 |
| 2nd | One Metre | 182 | Gosport | Eddie Warden Owen | 1.0 | 2.0 | (3.0) | 2.0 | 2.0 | (16.0 DNC) | 1.0 | 3.0 | 30.0 | 11.0 |
| 3rd | One Metre | 192 | Gosport | Ray Collins | (16.0 DNC) | 4.0 | 2.0 | (8.0) | 3.0 | 2.0 | 3.0 | 5.0 | 43.0 | 19.0 |
| 4th | One Metre | 17 | Gosport | Darin Wigg | 2.0 | (11.0) | (5.0) | 4.0 | 5.0 | 1.0 | 4.0 | 4.0 | 36.0 | 20.0 |
| 5th | One Metre | 48 | Gosport | Chris Powles | 5.0 | (7.0) | (8.0) | 7.0 | 4.0 | 7.0 | 5.0 | 2.0 | 45.0 | 30.0 |
| 6th | One Metre | 32 | Gosport | Iain May | (10.0) | 3.0 | 6.0 | 6.0 | 6.0 | 4.0 | (7.0) | 6.0 | 48.0 | 31.0 |
| 7th | One Metre | 82 | Gosport | Jeremy Kindell | 7.0 | (9.0) | 7.0 | 3.0 | (9.0) | 8.0 | 2.0 | 7.0 | 52.0 | 34.0 |
| 8th | One Metre | 64 | Gosport | Roger Paddey | (9.0) | (16.0 DNC) | 9.0 | 9.0 | 7.0 | 6.0 | 8.0 | 9.0 | 73.0 | 48.0 |
| 9th | One Metre | 10 | Gosport | Roger Threadingham | (16.0 DNC) | (16.0 DNC) | 11.0 | 5.0 | 16.0 DNC | 3.0 | 6.0 | 8.0 | 81.0 | 49.0 |
| 10th | One Metre | 37 | Gosport | John Gayler | (16.0 DNC) | 6.0 | 1.0 | 10.0 | 8.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 89.0 | 57.0 |
| 11th | One Metre | 59 | Gosport | Syd Davis | (11.0) | 10.0 | 10.0 | 11.0 | 10.0 | 9.0 | 10.0 | (16.0 DNC) | 87.0 | 60.0 |
| 12th | One Metre | 85 | Gosport | Martin Tigg | 6.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 107.0 | 75.0 |
| 13th | One Metre | 91 | Gosport | Chris Durant | 8.0 | 8.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 112.0 | 80.0 |
| 14th | One Metre | 51 | Gosport | Peter Copsey | 4.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 116.0 | 84.0 |
| 15th | One Metre | 07 | Gosport | Colin Cooper | (16.0 DNF) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 128.0 | 96.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com