| Rank | Class | Sail Number | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | One Metre | 53 | Gosport | David Donin | (2.0) | (14.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 24.0 | 8.0 |
| 2nd | One Metre | 87 | Gosport | Shaun Priestley | 1.0 | 1.0 | 1.0 | 2.0 | (10.0) | 2.0 | 1.0 | (3.0) | 21.0 | 8.0 |
| 3rd | One Metre | 16 | Gosport | Lawrie Draper | (5.0) | 2.0 | 3.0 | 3.0 | 2.0 | (4.0) | 3.0 | 4.0 | 26.0 | 17.0 |
| 4th | One Metre | 192 | Gosport | Ray Collins | 4.0 | 5.0 | (6.0) | 5.0 | 3.0 | 3.0 | (7.0) | 2.0 | 35.0 | 22.0 |
| 5th | One Metre | 82 | Gosport | Jeremy Kindell | (7.0) | 4.0 | 5.0 | 4.0 | 4.0 | 6.0 | 6.0 | (7.0) | 43.0 | 29.0 |
| 6th | One Metre | 51 | Gosport | Peter Copsey | 6.0 | 6.0 | 4.0 | 7.0 | (9.0) | 5.0 | 5.0 | (8.0) | 50.0 | 33.0 |
| 7th | One Metre | 182 | Gosport | Eddie Warden Owen | 3.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 5.0 | 8.0 | 4.0 | 5.0 | 67.0 | 39.0 |
| 8th | One Metre | 10 | Gosport | Roger Threadingham | 10.0 | (14.0 DNC) | (14.0 DNC) | 6.0 | 8.0 | 7.0 | 8.0 | 6.0 | 73.0 | 45.0 |
| 9th | One Metre | 85 | Gosport | Martin Tigg | 11.0 | 7.0 | 7.0 | 8.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 81.0 | 53.0 |
| 10th | One Metre | 711 | Gosport | Andrew Pickering | (13.0) | 8.0 | 9.0 | 9.0 | (11.0) | 9.0 | 9.0 | 9.0 | 77.0 | 53.0 |
| 11th | One Metre | 71 | Gosport | Tom Roberts | 9.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 96.0 | 68.0 |
| 12th | One Metre | 92 | Gosport | Melvin Potts | 12.0 | (14.0 DNC) | 8.0 | (14.0 DNC) | 7.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 97.0 | 69.0 |
| 13th | One Metre | 64 | Gosport | Roger Paddey | 8.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 106.0 | 78.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com