Gosport IOM Tuesday Series 2 Race 10 13/06/2023

Shifty NE wind again

Results are final as of 20:46 on June 13, 2023

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st One Metre 53 Gosport David Donin 1.0 2.0 2.0 1.0 (4.0) 1.0 1.0 12.0 8.0
2nd One Metre 63 Gosport Rob Dyer 3.0 1.0 1.0 2.0 1.0 (15.0 DNC) 2.0 25.0 10.0
3rd One Metre 192 Gosport Ray Collins 6.0 5.0 7.0 3.0 2.0 4.0 (9.0) 36.0 27.0
4th One Metre 3 Gosport Robert Hobbs 2.0 (12.0) 3.0 7.0 3.0 2.0 11.0 40.0 28.0
5th One Metre 85 Gosport Martin Tigg 5.0 7.0 5.0 (10.0) 5.0 3.0 6.0 41.0 31.0
6th One Metre 42 Gosport Chris Fox 4.0 4.0 8.0 6.0 (15.0 DNC) 8.0 10.0 55.0 40.0
7th One Metre 72 Gosport Andrew Skynner 13.0 6.0 4.0 (14.0) 7.0 7.0 4.0 55.0 41.0
8th One Metre 20 Gosport Ron Rich 11.0 11.0 6.0 8.0 (15.0 DNC) 10.0 3.0 64.0 49.0
9th One Metre 167 Gosport Alan Southwell 12.0 8.0 (15.0 DNC) 11.0 9.0 5.0 5.0 65.0 50.0
10th One Metre 29 Gosport Guy Knight 10.0 (15.0 DNC) 15.0 DNC 5.0 6.0 6.0 8.0 65.0 50.0
11th One Metre 51 Gosport Peter Copsey 8.0 3.0 9.0 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 69.0 54.0
12th One Metre 59 Gosport Syd Davis 9.0 10.0 11.0 (12.0) 10.0 11.0 7.0 70.0 58.0
13th One Metre 711 Gosport Andrew Pickering (14.0) 13.0 10.0 13.0 8.0 9.0 12.0 79.0 65.0
14th One Metre 92 Gosport Melvin Potts 7.0 9.0 (15.0 DNC) 9.0 15.0 DNC 15.0 DNC 15.0 DNC 85.0 70.0



Sailwave Scoring Software 2.29.0
www.sailwave.com