| Rank | Class | Sail Number | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | One Metre | 17 | Gosport | Darin Wigg | 2.0 | (4.0) | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 15.0 | 8.0 |
| 2nd | One Metre | 53 | Gosport | David Donin | 1.0 | 3.0 | 1.0 | 2.0 | (4.0) | 2.0 | 2.0 | (5.0) | 20.0 | 11.0 |
| 3rd | One Metre | 192 | Gosport | Ray Collins | (6.0) | 1.0 | 4.0 | 5.0 | 1.0 | 6.0 | (9.0) | 2.0 | 34.0 | 19.0 |
| 4th | One Metre | 48 | Gosport | Chris Powles | (7.0) | 2.0 | 2.0 | (6.0) | 3.0 | 4.0 | 5.0 | 4.0 | 33.0 | 20.0 |
| 5th | One Metre | 169 | Gosport | Richard Calas | 3.0 | 6.0 | (7.0) | 4.0 | 6.0 | 7.0 | 4.0 | (15.0 DNC) | 52.0 | 30.0 |
| 6th | One Metre | 51 | Gosport | Peter Copsey | 4.0 | (8.0) | 8.0 | 3.0 | 5.0 | 5.0 | 7.0 | (15.0 DNC) | 55.0 | 32.0 |
| 7th | One Metre | 20 | Gosport | Ron Rich | 5.0 | 5.0 | 5.0 | (8.0) | (10.0) | 3.0 | 8.0 | 6.0 | 50.0 | 32.0 |
| 8th | One Metre | 82 | Gosport | Jeremy Kindell | 8.0 | (9.0) | (9.0) | 7.0 | 8.0 | 9.0 | 3.0 | 3.0 | 56.0 | 38.0 |
| 9th | One Metre | 07 | Gosport | Greg Swift | (9.0) | 7.0 | 6.0 | (9.0) | 7.0 | 8.0 | 6.0 | 7.0 | 59.0 | 41.0 |
| 10th | One Metre | 167 | Gosport | Alan Southwell | 10.0 | (13.0) | (11.0) | 11.0 | 9.0 | 10.0 | 10.0 | 8.0 | 82.0 | 58.0 |
| 11th | One Metre | 59 | Gosport | Syd Davis | (15.0 DNC) | 10.0 | 10.0 | 10.0 | 12.0 | (13.0) | 12.0 | 9.0 | 91.0 | 63.0 |
| 12th | One Metre | 711 | Gosport | Andrew Pickering | 12.0 | 12.0 | 12.0 | (13.0) | (14.0) | 11.0 | 13.0 | 11.0 | 98.0 | 71.0 |
| 13th | One Metre | 28 | Gosport | Chris Fox | 13.0 | (14.0) | 13.0 | 12.0 | 13.0 | (15.0 DNC) | 11.0 | 10.0 | 101.0 | 72.0 |
| 14th | One Metre | 67 | Gosport | Arnie Peace | 11.0 | 11.0 | (15.0 DNC) | (15.0 DNC) | 11.0 | 12.0 | 15.0 DNC | 15.0 DNC | 105.0 | 75.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com