| Rank | Class | Sail Number | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | One Metre | 17 | Gosport | Darin Wigg | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 13.0 | 7.0 |
| 2nd | One Metre | 192 | Gosport | Ray Collins | (3.0) | 1.0 | (5.0) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 20.0 | 12.0 |
| 3rd | One Metre | 51 | Gosport | Peter Copsey | 1.0 | 3.0 | 4.0 | (6.0) | (12.0 DNC) | 1.0 | 3.0 | 4.0 | 34.0 | 16.0 |
| 4th | One Metre | 71 | Gosport | Tom Roberts | (7.0) | (7.0) | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | 6.0 | 36.0 | 22.0 |
| 5th | One Metre | 82 | Gosport | Jeremy Kindell | 4.0 | 5.0 | (6.0) | 5.0 | (7.0) | 5.0 | 5.0 | 3.0 | 40.0 | 27.0 |
| 6th | One Metre | 20 | Gosport | Ron Rich | 6.0 | 4.0 | (8.0) | (10.0) | 5.0 | 6.0 | 6.0 | 5.0 | 50.0 | 32.0 |
| 7th | One Metre | 10 | Gosport | Roger Threadingham | 8.0 | 6.0 | 2.0 | 4.0 | 6.0 | 9.0 | (12.0 DNC) | (12.0 DNC) | 59.0 | 35.0 |
| 8th | One Metre | 92 | Gosport | Melvin Potts | 5.0 | (10.0) | 7.0 | 7.0 | (8.0) | 8.0 | 8.0 | 7.0 | 60.0 | 42.0 |
| 9th | One Metre | 167 | Gosport | Alan Southwell | (10.0) | (9.0) | 9.0 | 9.0 | 3.0 | 7.0 | 7.0 | 9.0 | 63.0 | 44.0 |
| 10th | One Metre | 711 | Gosport | Andrew Pickering | 9.0 | 8.0 | (10.0) | 8.0 | 9.0 | (10.0) | 9.0 | 8.0 | 71.0 | 51.0 |
| 11th | One Metre | 85 | Gosport | Martin Tigg | (12.0 DNF) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 96.0 | 72.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com