| Rank | Class | Sail Number | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | One Metre | 63 | Gosport | Rob Dyer | 2.0 | (6.0) | 3.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 19.0 | 9.0 |
| 2nd | One Metre | 17 | Gosport | Darin Wigg | (3.0) | (4.0) | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 18.0 | 11.0 |
| 3rd | One Metre | 192 | Gosport | Ray Collins | 1.0 | 2.0 | (9.0) | 2.0 | 3.0 | 3.0 | (10.0) | 3.0 | 33.0 | 14.0 |
| 4th | One Metre | 14 | Gosport | Eddie Warden Owen | 4.0 | 1.0 | 1.0 | 3.0 | (14.0 DNC) | 4.0 | 3.0 | (8.0) | 38.0 | 16.0 |
| 5th | One Metre | 85 | Gosport | Martin Tigg | 5.0 | (9.0) | 4.0 | (8.0) | 4.0 | 5.0 | 4.0 | 5.0 | 44.0 | 27.0 |
| 6th | One Metre | 82 | Gosport | Jeremy Kindell | 7.0 | 5.0 | 6.0 | 7.0 | (14.0 DNC) | 6.0 | (9.0) | 4.0 | 58.0 | 35.0 |
| 7th | One Metre | 10 | Gosport | Roger Threadingham | 9.0 | 7.0 | 7.0 | (10.0) | 6.0 | (14.0 DNC) | 6.0 | 7.0 | 66.0 | 42.0 |
| 8th | One Metre | 117 | Gosport | Ray Hursell | 8.0 | 3.0 | 5.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | 7.0 | 14.0 DNC | 71.0 | 43.0 |
| 9th | One Metre | 51 | Gosport | Peter Copsey | 6.0 | (14.0 DNC) | (14.0 DNC) | 9.0 | 9.0 | 9.0 | 5.0 | 6.0 | 72.0 | 44.0 |
| 10th | One Metre | 72 | Gosport | Andrew Skynner | 11.0 | 8.0 | (14.0 DNC) | (14.0 DNC) | 7.0 | 8.0 | 8.0 | 10.0 | 80.0 | 52.0 |
| 11th | One Metre | 167 | Gosport | Alan Southwell | 13.0 | (14.0 DNC) | (14.0 DNC) | 5.0 | 10.0 | 7.0 | 11.0 | 9.0 | 83.0 | 55.0 |
| 12th | One Metre | 59 | Gosport | Syd Davis | (12.0) | 10.0 | 10.0 | 11.0 | 8.0 | 10.0 | 12.0 | (14.0 DNC) | 87.0 | 61.0 |
| 13th | One Metre | 92 | Gosport | Melvin Potts | 10.0 | (14.0 DNC) | 8.0 | (14.0 DNC) | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 93.0 | 65.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com