Gosport IOM Tuesday Series 3 Race 11 17/10/2023

Brisk Easterly breeze - top end of A rig with much nose diving and rudder waggling on runs

Results are final as of 23:49 on October 17, 2023

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 192 Gosport Ray Collins 2.0 1.0 (4.0) 2.0 2.0 1.0 (3.0) 2.0 17.0 10.0
2nd One Metre 41 Gosport Steve Cockerill (12.0 DNC) (5.0) 1.0 1.0 3.0 2.0 2.0 3.0 29.0 12.0
3rd One Metre 17 Gosport Darin Wigg (12.0 DNC) 2.0 3.0 (5.0) 1.0 5.0 1.0 1.0 30.0 13.0
4th One Metre 82 Gosport Jeremy Kindell 1.0 (7.0) (7.0) 3.0 4.0 6.0 5.0 6.0 39.0 25.0
5th One Metre 85 Gosport Martin Tigg 3.0 (8.0) 5.0 4.0 (12.0 DNC) 3.0 7.0 4.0 46.0 26.0
6th One Metre 29 Gosport Guy Knight 4.0 4.0 (6.0) 6.0 5.0 4.0 4.0 (8.0) 41.0 27.0
7th One Metre 51 Gosport Peter Copsey 5.0 3.0 2.0 7.0 7.0 (12.0 DNC) (12.0 DNC) 5.0 53.0 29.0
8th One Metre 167 Gosport Alan Southwell 7.0 6.0 8.0 8.0 6.0 8.0 (12.0 DNC) (12.0 DNC) 67.0 43.0
9th One Metre 711 Visitor D Fisher (12.0 DNC) (10.0) 9.0 10.0 9.0 7.0 6.0 7.0 70.0 48.0
10th One Metre 154 Gosport Mike Carter 6.0 9.0 10.0 9.0 8.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 78.0 54.0
11th One Metre 23 Gosport Peter Llewellyn (12.0 DNC) (12.0 DNC) 11.0 11.0 10.0 9.0 8.0 9.0 82.0 58.0



Sailwave Scoring Software 2.29.0
www.sailwave.com