Gosport IOM Tuesday Series 3 Race 13 32/10/2023

Brisk to strong westerly breeze at top of A rig. Some breakdowns throughout the fleet.

Results are final as of 17:31 on October 31, 2023

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 15, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 187 Gosport Dave Cockerill (7.0) 1.0 2.0 (9.0) 1.0 1.0 4.0 3.0 28.0 12.0
2nd One Metre 120 Gosport Darin Wigg (8.0) (4.0) 3.0 3.0 2.0 2.0 3.0 2.0 27.0 15.0
3rd One Metre 127 Gosport Ray Collins 1.0 3.0 (6.0) 2.0 6.0 4.0 1.0 (9.0) 32.0 17.0
4th One Metre 29 Gosport Guy Knight 5.0 6.0 4.0 4.0 3.0 (7.0) (7.0) 1.0 37.0 23.0
5th One Metre 14 Gosport Eddie Warden Owen 4.0 (7.0) 5.0 6.0 (16.0 DNC) 6.0 2.0 4.0 50.0 27.0
6th One Metre 48 Gosport Chris Powles (16.0 DNC) 5.0 (7.0) 7.0 7.0 5.0 6.0 5.0 58.0 35.0
7th One Metre 54 Gosport Nigel Barrow 3.0 2.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 71.0 39.0
8th One Metre 41 Gosport Steve Cockerill 2.0 10.0 9.0 8.0 5.0 8.0 (16.0 DNC) (16.0 DNC) 74.0 42.0
9th One Metre 51 Gosport Peter Copsey 9.0 9.0 8.0 (10.0) 4.0 (10.0) 5.0 8.0 63.0 43.0
10th One Metre 82 Gosport Jeremy Kindell 10.0 11.0 (12.0) (12.0) 9.0 3.0 8.0 7.0 72.0 48.0
11th One Metre 92 Gosport Jeff Dakin 11.0 (13.0) 10.0 (13.0) 8.0 11.0 9.0 6.0 81.0 55.0
12th One Metre 117 Gosport Ray Hursell (12.0) 8.0 11.0 11.0 10.0 (12.0) 10.0 10.0 84.0 60.0
13th One Metre 711 Gosport Dennis Fisher (16.0 DNC) (14.0) 14.0 14.0 11.0 9.0 11.0 11.0 100.0 70.0
14th One Metre 71 Gosport Tom Roberts 6.0 12.0 (16.0 DNC) 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 103.0 71.0
15th One Metre 23 Gosport Peter Llewellyn 13.0 (15.0) 13.0 (16.0 DNC) 12.0 13.0 12.0 12.0 106.0 75.0



Sailwave Scoring Software 2.29.0
www.sailwave.com