Gosport IOM Tuesday Series 3 Race 17 28/11/2023

Fluky North Westerly breeze

Results are final as of 12:05 on November 29, 2023

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 16, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st One Metre 182 Gosport Eddie Warden Owen (4.0) 2.0 1.0 1.0 (11.0) 1.0 1.0 4.0 25.0 10.0
2nd One Metre 120 Gosport Darin Wigg 1.0 4.0 2.0 4.0 5.0 (6.0) 2.0 (6.0) 30.0 18.0
3rd One Metre 41 Gosport Steve Cockerill 3.0 6.0 3.0 3.0 1.0 2.0 (12.0) (9.0) 39.0 18.0
4th One Metre 29 Gosport Guy Knight (6.0) 5.0 4.0 2.0 4.0 4.0 (6.0) 1.0 32.0 20.0
5th One Metre 187 Gosport Dave Cockerill 5.0 1.0 5.0 (8.0) 7.0 3.0 (15.0) 5.0 49.0 26.0
6th One Metre 192 Gosport Ray Collins 8.0 3.0 8.0 5.0 3.0 (10.0) 3.0 (11.0) 51.0 30.0
7th One Metre 51 Gosport Peter Copsey 2.0 (12.0) 7.0 7.0 8.0 (13.0) 8.0 2.0 59.0 34.0
8th One Metre 3 Gosport Robert Hobbs 7.0 7.0 (11.0) (13.0) 2.0 8.0 4.0 7.0 59.0 35.0
9th One Metre 85 Gosport Martin Tigg 10.0 9.0 9.0 6.0 6.0 (11.0) 5.0 (12.0) 68.0 45.0
10th One Metre 167 Gosport Jamie Southwell (9.0) 8.0 6.0 9.0 (14.0) 5.0 9.0 8.0 68.0 45.0
11th One Metre 82 Gosport Jeremy Kindell 12.0 11.0 (13.0) (15.0) 9.0 7.0 10.0 10.0 87.0 59.0
12th One Metre 37 Gosport Steve Ancsell 11.0 10.0 (17.0 DNC) 11.0 (15.0) 12.0 13.0 3.0 92.0 60.0
13th One Metre 24 Gosport Dennis Fisher (14.0) 13.0 10.0 12.0 13.0 (15.0) 7.0 14.0 98.0 69.0
14th One Metre 20 Gosport Ron Rich (17.0 DNC) (17.0 DNC) 17.0 DNC 14.0 10.0 9.0 11.0 16.0 111.0 77.0
15th One Metre 68 Gosport Tony Owens 13.0 14.0 12.0 10.0 (17.0 DNC) (16.0) 16.0 15.0 113.0 80.0
16th One Metre 65 Gosport Andrew Pickering (17.0 DNC) 15.0 14.0 (16.0) 12.0 14.0 14.0 13.0 115.0 82.0



Sailwave Scoring Software 2.29.0
www.sailwave.com