Gosport IOM Tuesday Series 3 Race 3 22/08/2023

Brisk SW wind

Results are final as of 19:05 on August 22, 2023

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Class Sail Number Club Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st One Metre 63 Gosport Rob Dyer 2.0 1.0 (6.0) 1.0 2.0 1.0 1.0 14.0 8.0
2nd One Metre 120 Gosport Darin Wigg 3.0 2.0 1.0 2.0 1.0 (5.0) 3.0 17.0 12.0
3rd One Metre 192 Gosport Ray Collins 1.0 3.0 2.0 (4.0) 3.0 2.0 4.0 19.0 15.0
4th One Metre 82 Gosport Jeremy Kindell 5.0 5.0 (10.0 DNC) 3.0 5.0 3.0 5.0 36.0 26.0
5th One Metre 51 Gosport Peter Copsey 4.0 6.0 3.0 8.0 6.0 (10.0 DNC) 2.0 39.0 29.0
6th One Metre 167 Gosport Alan Southwell 6.0 4.0 4.0 6.0 7.0 6.0 (10.0 DNC) 43.0 33.0
7th One Metre 20 Gosport Ron Rich 7.0 (8.0) 8.0 5.0 4.0 4.0 6.0 42.0 34.0
8th One Metre 59 Gosport Syd Davis (9.0) 7.0 5.0 7.0 8.0 7.0 7.0 50.0 41.0
9th One Metre 65 Gosport Andrew Pickering 8.0 (9.0) 7.0 9.0 9.0 8.0 8.0 58.0 49.0



Sailwave Scoring Software 2.29.0
www.sailwave.com