| Rank | Class | Sail Number | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | One Metre | 120 | Gosport | Darin Wigg | 1.0 | (3.0) | 1.0 | (3.0) | 1.0 | 1.0 | 3.0 | 1.0 | 14.0 | 8.0 |
| 2nd | One Metre | 192 | Gosport | Ray Collins | 2.0 | 1.0 | 4.0 | (8.0) | 3.0 | 2.0 | 2.0 | (8.0) | 30.0 | 14.0 |
| 3rd | One Metre | 48 | Gosport | Chris Powles | (5.0) | 4.0 | 2.0 | 1.0 | (5.0) | 5.0 | 1.0 | 2.0 | 25.0 | 15.0 |
| 4th | One Metre | 51 | Gosport | Peter Copsey | (15.0 DNC) | 2.0 | 3.0 | 4.0 | (10.0) | 4.0 | 5.0 | 4.0 | 47.0 | 22.0 |
| 5th | One Metre | 82 | Gosport | Jeremy Kindell | (15.0 DNC) | (15.0 DNC) | 6.0 | 2.0 | 2.0 | 3.0 | 8.0 | 6.0 | 57.0 | 27.0 |
| 6th | One Metre | 42 | Gosport | Chris Fox | 3.0 | 5.0 | (8.0) | (10.0) | 6.0 | 8.0 | 4.0 | 5.0 | 49.0 | 31.0 |
| 7th | One Metre | 85 | Gosport | Martin Tigg | 6.0 | (10.0) | 5.0 | 9.0 | 4.0 | (11.0) | 6.0 | 3.0 | 54.0 | 33.0 |
| 8th | One Metre | 59 | Gosport | Syd Davis | 4.0 | 6.0 | 9.0 | 5.0 | 7.0 | 7.0 | (10.0) | (10.0) | 58.0 | 38.0 |
| 9th | One Metre | 167 | Gosport | Alan Southwell | 8.0 | 7.0 | 7.0 | 7.0 | (11.0) | 6.0 | 9.0 | (11.0) | 66.0 | 44.0 |
| 10th | One Metre | 20 | Gosport | Ron Rich | (15.0 DNC) | 8.0 | (15.0 DNC) | 6.0 | 8.0 | 9.0 | 15.0 DNC | 9.0 | 85.0 | 55.0 |
| 11th | One Metre | 23 | Gosport | Peter Llewellyn | 7.0 | 12.0 | 10.0 | 11.0 | (15.0 DNC) | 10.0 | 12.0 | (13.0) | 90.0 | 62.0 |
| 12th | One Metre | 121 | Gosport | Mike Carter | (15.0 DNC) | 9.0 | (15.0 DNC) | 15.0 DNC | 9.0 | 12.0 | 11.0 | 7.0 | 93.0 | 63.0 |
| 13th | One Metre | 65 | Gosport | Andrew Pickering | 9.0 | 11.0 | 11.0 | 12.0 | 12.0 | (13.0) | (13.0) | 12.0 | 93.0 | 67.0 |
| 14th | One Metre | 71 | Gosport | Tom Roberts | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 | 15.0 DNC | 112.0 | 82.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com