GMYBC IOM Sunday "Q" Cup - 14/05/2023

Very light - direction switching between NW/W and SE

Results are final as of 16:10 on May 14, 2023

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club/Visitor HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st One Metre 53 Gosport David Donin 1.0 3.0 1.0 6.0 (8.0) 1.0 (8.0) 5.0 2.0 3.0 2.0 1.0 41.0 25.0
2nd One Metre 80 Gosport Derek Morland 4.0 1.0 2.0 1.0 1.0 (10.0) 5.0 3.0 9.0 5.0 1.0 (14.0 DNC) 56.0 32.0
3rd One Metre 49 Gosport Mike Nicholls 7.0 5.0 4.0 3.0 (13.0) 5.0 1.0 6.0 1.0 (10.0) 3.0 8.0 66.0 43.0
4th One Metre 75 Gosport Mike Evans 2.0 (12.0) (14.0 DNC) 7.0 2.0 6.0 3.0 9.0 5.0 2.0 4.0 5.0 71.0 45.0
5th One Metre 61 Gosport Alistair Colville 5.0 (8.0) (14.0 DNC) 2.0 6.0 8.0 7.0 2.0 3.0 4.0 8.0 3.0 70.0 48.0
6th One Metre 84 Gosport Tim Rees 3.0 (11.0) (9.0) 9.0 5.0 9.0 4.0 8.0 4.0 1.0 6.0 7.0 76.0 56.0
7th One Metre 76 Gosport Trevor Cartwright (10.0) 6.0 (14.0 DNC) 4.0 7.0 3.0 9.0 10.0 6.0 6.0 5.0 2.0 82.0 58.0
8th One Metre 03 Gosport Robert Hobbs 8.0 4.0 3.0 8.0 4.0 4.0 2.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 90.0 62.0
9th One Metre 48 Gosport Chris Powles 9.0 (14.0 DNC) 7.0 10.0 9.0 2.0 6.0 4.0 8.0 8.0 (12.0) 6.0 95.0 69.0
10th One Metre 85 Gosport Martin Tigg (11.0) 7.0 10.0 5.0 10.0 7.0 10.0 7.0 10.0 7.0 (11.0) 4.0 99.0 77.0
11th One Metre 10 Gosport Roger Threadingham (13.0) 10.0 5.0 (12.0) 3.0 11.0 11.0 12.0 11.0 9.0 7.0 9.0 113.0 88.0
12th One Metre 20 Gosport Ron Rich 6.0 2.0 6.0 11.0 12.0 (14.0 DNC) 13.0 13.0 7.0 11.0 9.0 (14.0 DNC) 118.0 90.0
13th One Metre 167 Gosport Alan Southwell (12.0) 9.0 8.0 (13.0) 11.0 12.0 12.0 11.0 12.0 12.0 10.0 10.0 132.0 107.0



Sailwave Scoring Software 2.29.0
www.sailwave.com