Rank | Class | SailNo | Club/Visitor | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Radio A | 80 | Gosport | Derek Morland | (5.0) | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | (5.0) | 1.0 | 2.0 | 25.0 | 15.0 |
2nd | Radio A | 21 | Gosport | Paul Edwards | (7.0) | 4.0 | 3.0 | 3.0 | 4.0 | (7.0) | 2.0 | 3.0 | 1.0 | 1.0 | 4.0 | 4.0 | 43.0 | 29.0 |
3rd | Radio A | 49 | Gosport | Mike Nicholls | 2.0 | 2.0 | (5.0) | 5.0 | 5.0 | 2.0 | (6.0) | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | 40.0 | 29.0 |
4th | Radio A | 97 | Gosport | David Donin | 1.0 | 5.0 | 1.0 | 2.0 | 2.0 | 1.0 | 7.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 53.0 | 37.0 |
5th | Radio A | 70 | Gosport | Richard Uttley | 3.0 | 6.0 | (7.0) | (7.0) | 3.0 | 5.0 | 4.0 | 6.0 | 3.0 | 3.0 | 3.0 | 5.0 | 55.0 | 41.0 |
6th | Radio A | 24 | Gosport | Trevor Cartwright | 4.0 | 3.0 | (6.0) | 6.0 | 6.0 | 4.0 | 3.0 | (7.0) | 5.0 | 4.0 | 5.0 | 3.0 | 56.0 | 43.0 |
7th | Radio A | 11 | Gosport | Bob Pearson | 6.0 | 7.0 | 4.0 | 4.0 | 7.0 | 6.0 | 5.0 | 5.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 76.0 | 60.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com