| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 27 | Lawrie Draper | 0.0 OOD | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | 2.0 | 14.0 | 8.0 |
| 2nd | 503 | Zander Ozelton | 1.0 | 0.0 OOD | 1.0 | 1.0 | (5.0) | (3.0) | 3.0 | 2.0 | 1.0 | 17.0 | 9.0 |
| 3rd | 179 | David Swainson | 2.0 | 3.0 | 0.0 OOD | (6.0) | 4.0 | 4.0 | 2.0 | 1.0 | (7.0) | 29.0 | 16.0 |
| 4th | 1163 | Ralph Scholfield | 3.0 | 2.0 | 3.0 | 0.0 OOD | (8.0) | 2.0 | 4.0 | (6.0) | 3.0 | 31.0 | 17.0 |
| 5th | 81 | Alan Butt | 7.0 | 5.0 | (8.0) | (8.0) | 2.0 | 6.0 | 0.0 OOD | 5.0 | 4.0 | 45.0 | 29.0 |
| 6th | 80 | Phil Hampson | (9.0) | (8.0) | 6.0 | 3.0 | 3.0 | 7.0 | 7.0 | 3.0 | 0.0 OOD | 46.0 | 29.0 |
| 7th | 668 | Garry Moore | 5.0 | (6.0) | 5.0 | 5.0 | 6.0 | 0.0 OOD | 5.0 | (8.0) | 6.0 | 46.0 | 32.0 |
| 8th | 1123 | Jeremy Kindell | 6.0 | 4.0 | 4.0 | 4.0 | (11.0 DNC) | (8.0) | 0.0 OOD | 7.0 | 8.0 | 52.0 | 33.0 |
| 9th | 65 | Chris Judd | (8.0) | 7.0 | 7.0 | (9.0) | 7.0 | 5.0 | 6.0 | 0.0 OOD | 5.0 | 54.0 | 37.0 |
| 10th | 06 | Graham Baker | 4.0 | (9.0) | (9.0) | 7.0 | 0.0 OOD | 9.0 | 8.0 | 9.0 | 9.0 | 64.0 | 46.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com