| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 334 | David Donin | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 9.0 | 6.0 |
| 2nd | 62 | Neil Baxter | (8.0) | 5.0 | 4.0 | 4.0 | (6.0) | 4.0 | 1.0 | 3.0 | 35.0 | 21.0 |
| 3rd | 823 | Ian Proctor | 2.0 | 3.0 | (9.0) | 6.0 | 2.0 | (9.0) | 4.0 | 5.0 | 40.0 | 22.0 |
| 4th | 91 | Chris Durant | (11.0 DNC) | 2.0 | 2.0 | 7.0 | 3.0 | 6.0 | 5.0 | (11.0 DNC) | 47.0 | 25.0 |
| 5th | 95 | Michael Brophy | 3.0 | (10.0) | 3.0 | (11.0 DNC) | 8.0 | 3.0 | 8.0 | 2.0 | 48.0 | 27.0 |
| 6th | 411 | Peter Bird | (7.0) | (6.0) | 6.0 | 3.0 | 5.0 | 2.0 | 6.0 | 6.0 | 41.0 | 28.0 |
| 7th | 525 | Chris Judd | 6.0 | 4.0 | (8.0) | (8.0) | 4.0 | 5.0 | 3.0 | 7.0 | 45.0 | 29.0 |
| 8th | 492 | Paul Rogers | 5.0 | (9.0) | 5.0 | 2.0 | (7.0) | 7.0 | 7.0 | 4.0 | 46.0 | 30.0 |
| 9th | 562 | Andy Gordon | 4.0 | 7.0 | 7.0 | 9.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 71.0 | 49.0 |
| 10th | 212 | Richard Smith | (11.0 DNC) | 8.0 | 10.0 | 5.0 | 9.0 | 8.0 | (11.0 DNC) | 11.0 DNC | 73.0 | 51.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com