DF65 Saturday Series South LakeGMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 492 | Paul Rogers | 2 | 3 | 1 | 1 | 1 | (4) | 2 | (4) | 3 | 21.0 | 13.0 |
| 2nd | 62 | Neil Baxter | 1 | 2 | 2 | (4) | (4) | 3 | 3 | 3 | 2 | 24.0 | 16.0 |
| 3rd | 48 | Barry Grubb | (DNC) | (5) | 5 | 2 | 2 | 2 | 4 | 2 | 4 | 33.0 | 21.0 |
| 4th | 562 | Andy Gordon | 3 | 1 | 3 | 3 | 3 | (DNC) | (5) | 5 | 5 | 35.0 | 23.0 |
| 5th | 334 | David Donin | (DNC) | (DNC) | DNC | DNC | DNC | 1 | 1 | 1 | 1 | 39.0 | 25.0 |
| 6th | 411 | Peter Bird | 4 | 4 | 4 | 5 | 5 | (DNC) | (DNC) | DNC | DNC | 50.0 | 36.0 |
We had 5 skippers, the breeze was mainly southerly but changeable. We all remained with A+ sails throughout the morning. David did not race the first 5 races due to rudder failure so he set the course and acted as Race officer. For the next 5 races Peter was at a meeting, so David sailed his boat and won all 5 without touching the settings! We had a great morning.
Sailwave Scoring Software 2.29.0
www.sailwave.com