DF65 Monday Series 2024

GMYBC

DF65ES

Overall

Sailed: 11, Discards: 4, To count: 7, Entries: 23, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R12 Total Nett
1st 212 Richard Smith 2.0 1.0 3.0 4.0 3.0 (10.0) 5.0 (24.0 DNC) (7.0) 2.0 (24.0 DNC) 85.0 20.0
2nd 422 Paul Heaney (6.0) (24.0 DNC) 5.0 3.0 2.0 (15.0) 2.0 5.0 5.0 3.0 (24.0 DNC) 94.0 25.0
3rd 492 Paul Rogers (24.0 DNC) 3.0 6.0 5.0 4.0 2.0 (9.0) 3.0 (11.0) (14.0) 6.0 87.0 29.0
4th 930 Bradley Field (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 1.0 1.0 6.0 2.0 (12.0) 10.0 8.0 114.0 30.0
5th 277 John Smith (24.0 DNC) (24.0 DNC) 7.0 (24.0 DNC) (9.0) 3.0 3.0 8.0 2.0 5.0 2.0 111.0 30.0
6th 411 Peter Bird (9.0) 4.0 1.0 (24.0 DNC) 7.0 4.0 (10.0) 7.0 (24.0 DNC) 9.0 1.0 100.0 33.0
7th 274 Tom Kemp 8.0 (24.0 DNC) (24.0 DNC) 6.0 6.0 (11.0) 1.0 4.0 4.0 6.0 (24.0 DNC) 118.0 35.0
8th 760 Bob Wilson 1.0 2.0 (8.0) (8.0) 5.0 7.0 8.0 (24.0 DNC) 8.0 8.0 (24.0 DNC) 103.0 39.0
9th 571 Rob Harvey 7.0 (24.0 DNC) 4.0 (24.0 DNC) 8.0 13.0 12.0 (24.0 DNC) (24.0 DNC) 13.0 7.0 160.0 64.0
10th 234 Greg Long (24.0 DNC) (24.0 DNC) 9.0 (24.0 DNC) 10.0 9.0 4.0 6.0 (24.0 DNC) 24.0 DNC 24.0 DNC 182.0 86.0
11th 666 Simon Fairman (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 8.0 7.0 1.0 24.0 DNC 1.0 24.0 DNC 185.0 89.0
12th 823 Ian Poctor (24.0 DNC) (24.0 DNC) 11.0 9.0 (24.0 DNC) 12.0 11.0 (24.0 DNC) 10.0 12.0 24.0 DNC 185.0 89.0
13th 525 Chris Judd 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 13.0 (24.0 DNC) 24.0 DNC 24.0 DNC 9.0 24.0 DNC 4.0 199.0 103.0
14th 426 Richard Dyke (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 4.0 5.0 202.0 106.0
15th 255 Dan Belton 4.0 (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 202.0 106.0
16th 122 Graham Baker 3.0 (24.0 DNC) 12.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 6.0 24.0 DNC 24.0 DNC 213.0 117.0
17th 47 Dave Perkins (24.0 DNC) (24.0 DNC) 10.0 7.0 12.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 221.0 125.0
18th 35 Richard Filer (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 7.0 24.0 DNC 226.0 130.0
19th 477 Roger Broadbridge (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 11.0 3.0 230.0 134.0
20th 309 Paul knight (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 11.0 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 233.0 137.0
21st 52 Rob Andrews (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 242.0 146.0
22nd 0 Archie Knight (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 15.0 14.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 245.0 149.0
23rd 16 Richard Gooderick (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 14.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 254.0 158.0



Sailwave Scoring Software 2.29.0
www.sailwave.com