DF65 Mon 1 Series

GMYBC

DF65 - Monday Series 1

Overall

Sailed: 15, Discards: 5, To count: 10, Entries: 39, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R15 R16 R17 Total Nett
1st 422 Paul Heaney (3.0) 1.0 (4.0) 1.0 1.0 1.0 1.0 (40.0 DNC) 2.0 (40.0 DNC) 1.0 1.0 1.0 2.0 (4.0) 103.0 12.0
2nd 823 Ian Proctor 1.0 4.0 2.0 3.0 3.0 (5.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 5.0 2.0 2.0 5.0 (6.0) 160.0 29.0
3rd 277 John Smith 6.0 (8.0) 6.0 6.0 (14.0) (15.0) 5.0 3.0 3.0 5.0 2.0 6.0 (16.0) 6.0 (11.0) 112.0 48.0
4th 35 Richard Filer (40.0 DNC) 14.0 (40.0 DNC) 4.0 4.0 3.0 2.0 4.0 6.0 3.0 (40.0 DNC) 4.0 (40.0 DNC) (16.0) 9.0 229.0 53.0
5th 81 Adrian Wallis (40.0 DNC) 2.0 3.0 (40.0 DNC) 2.0 2.0 (40.0 DNC) 1.0 4.0 4.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 4.0 1.0 263.0 63.0
6th 56 Alan Nash 2.0 3.0 1.0 2.0 5.0 4.0 (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 1.0 40.0 DNC 269.0 69.0
7th 122 Graham Baker 8.0 9.0 9.0 7.0 9.0 (16.0) (40.0 DNC) 7.0 (14.0) 6.0 13.0 10.0 (40.0 DNC) (19.0) 10.0 217.0 88.0
8th 610 Ged Friday 9.0 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) 12.0 11.0 11.0 7.0 (40.0 DNC) 5.0 10.0 12.0 293.0 93.0
9th 492 Paul Rogers 10.0 (40.0 DNC) 8.0 9.0 11.0 13.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 10.0 8.0 6.0 9.0 (14.0) 267.0 93.0
10th 212 Richard Smith (40.0 DNC) (13.0) 10.0 8.0 12.0 10.0 8.0 10.0 12.0 12.0 (17.0) (40.0 DNC) 13.0 12.0 (15.0) 232.0 107.0
11th 411 Peter Bird (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) 10.0 11.0 6.0 11.0 (40.0 DNC) (40.0 DNC) 9.0 7.0 15.0 18.0 16.0 310.0 110.0
12th 161 Chris Foreman (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 13.0 9.0 (40.0 DNC) (40.0 DNC) 10.0 8.0 8.0 40.0 DNC 4.0 8.0 8.0 313.0 113.0
13th 760 Bob Wilson (40.0 DNC) 11.0 7.0 (40.0 DNC) 7.0 12.0 (40.0 DNC) 13.0 7.0 15.0 14.0 (40.0 DNC) 12.0 17.0 (18.0) 293.0 115.0
14th 587 Andy Bird (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) 8.0 8.0 (40.0 DNC) 5.0 (40.0 DNC) 16.0 4.0 40.0 DNC 10.0 15.0 40.0 DNC 351.0 151.0
15th 793 Martyn Clark 4.0 17.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 6.0 5.0 (40.0 DNC) 3.0 40.0 DNC 40.0 DNC 3.0 40.0 DNC 362.0 162.0
16th 291 Andy Chapman 7.0 16.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 40.0 DNC 40.0 DNC 6.0 40.0 DNC 11.0 11.0 40.0 DNC 419.0 219.0
17th 358 Andy Dore (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 3.0 40.0 DNC 1.0 40.0 DNC 40.0 DNC 40.0 DNC 3.0 7.0 40.0 DNC 421.0 221.0
18th 182 Ian Freeman 11.0 15.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 40.0 DNC 13.0 15.0 40.0 DNC 19.0 40.0 DNC 40.0 DNC 442.0 242.0
19th 525 Chris Judd (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 8.0 10.0 40.0 DNC 5.0 7.0 20.0 40.0 DNC 450.0 250.0
20th 447 Nick Holamby (40.0 DNC) (40.0 DNC) 11.0 (40.0 DNC) 16.0 (40.0 DNC) (40.0 DNC) 14.0 40.0 DNC 40.0 DNC 16.0 40.0 DNC 18.0 40.0 DNC 17.0 452.0 252.0
21st 23 Martin Banbury (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) 15.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 13.0 17.0 40.0 DNC 9.0 40.0 DNC 40.0 DNC 40.0 DNC 460.0 260.0
22nd 506 Phil Hampson (40.0 DNC) 12.0 5.0 (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 503.0 303.0
23rd 25 Rob Dyer (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 40.0 DNC 3.0 40.0 DNC 40.0 DNC 40.0 DNC 524.0 324.0
24th 364 Neil Gibson (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 7.0 40.0 DNC 40.0 DNC 7.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 534.0 334.0
25th 3 Adam Notley (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 8.0 13.0 40.0 DNC 541.0 341.0
26th 353 Wayne Shirley (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 14.0 40.0 DNC 40.0 DNC 9.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 543.0 343.0
27th 701 Michael Carter (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 14.0 11.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 545.0 345.0
28th 52 Rob Andrews (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 21.0 5.0 546.0 346.0
29th 6 Richard Gooderick (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 14.0 14.0 40.0 DNC 548.0 348.0
30th 334 David Donin (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 562.0 362.0
31st 09 Dan Belton (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 563.0 363.0
32nd 118 Bob Pearson 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 565.0 365.0
33rd 91 Chris Durant (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 7.0 567.0 367.0
34th 47 David Perkins (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 12.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 572.0 372.0
35th 234 Greg Long (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 13.0 573.0 373.0
36th 77 Ivam Collins (Poole) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 17.0 40.0 DNC 40.0 DNC 577.0 377.0
37th No Num Archie Knight (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 19.0 579.0 379.0
38th 309 Paul Knight (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 20.0 580.0 380.0
39th 71 Rob Harvey (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 22.0 40.0 DNC 582.0 382.0



Sailwave Scoring Software 2.29.0
www.sailwave.com