Monday Series 1 |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 25 | Rob Dyer | (1.0) | 1.0 | 0.0 RO | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 10.0 | 6.0 |
| 2nd | 823 | Ian Proctor | 2.0 | 0.0 RO | 1.0 | (9.0) | 2.0 | 2.0 | 2.0 | (3.0) | 3.0 | 24.0 | 12.0 |
| 3rd | 35 | Richard Filer | 0.0 RO | 2.0 | 2.0 | 2.0 | 3.0 | (5.0) | (5.0) | 5.0 | 2.0 | 26.0 | 16.0 |
| 4th | 81 | Adrian Wallis | 4.0 | 3.0 | 5.0 | 3.0 | 0.0 RO | 4.0 | 1.0 | (7.0) | (9.0) | 36.0 | 20.0 |
| 5th | 277 | John Smith | 3.0 | (10.0) | 4.0 | 0.0 RO | 5.0 | 3.0 | (7.0) | 4.0 | 4.0 | 40.0 | 23.0 |
| 6th | 122 | Graham Baker | 7.0 | 7.0 | 7.5 | 5.0 | (9.0) | (8.0) | 4.0 | 0.0 RO | 6.0 | 53.5 | 36.5 |
| 7th | 364 | Neil Gibson | 5.0 | 6.0 | (11.0) | 10.0 | 4.0 | 0.0 RO | 10.0 | (11.0) | 7.0 | 64.0 | 42.0 |
| 8th | 161 | Chris Forman | 6.0 | 8.0 | 3.0 | 11.0 | 6.0 | (15.0) | 0.0 RO | (15.0) | 10.0 | 74.0 | 44.0 |
| 9th | 492 | Paul Rogers | (18.0 DNC) | 5.0 | 6.0 | 4.0 | 0.0 RO | 7.0 | 11.0 | (14.0) | 11.0 | 76.0 | 44.0 |
| 10th | 525 | Chris Judd | 9.0 | 0.0 RO | 10.0 | 7.0 | 8.0 | 10.0 | (12.0) | 2.0 | (12.0) | 70.0 | 46.0 |
| 11th | 10 | Jed Friday | 10.0 | 4.0 | 0.0 RO | (18.0 RET) | (13.0) | 9.0 | 6.0 | 9.5 | 13.0 | 82.5 | 51.5 |
| 12th | 212 | Richard Smith | 8.0 | 11.0 | 7.5 | (12.0) | 11.0 | 11.0 | 8.0 | (12.0) | 0.0 RO | 80.5 | 56.5 |
| 13th | 182 | Ian Freeman | (18.0 RET) | 9.0 | 12.0 | 0.0 RO | 7.0 | (13.0) | 9.0 | 13.0 | 8.0 | 89.0 | 58.0 |
| 14th | 701 | Michael Carter | (18.0 DNC) | 12.0 | 9.0 | 6.0 | 12.0 | 14.0 | 0.0 RO | (18.0 DNC) | 18.0 DNC | 107.0 | 71.0 |
| 15th | 760 | Bob Wilson | (18.0 RET) | (18.0 RET) | 13.0 | 8.0 | 10.0 | 18.0 DNF | 0.0 RO | 8.0 | 14.0 | 107.0 | 71.0 |
| 16th | 587 | Andy Bird | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 | 18.0 DNC | 6.0 | 5.0 | 125.0 | 89.0 |
| 17th | 23 | Martin Bradbury | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 12.0 | 18.0 RET | 9.5 | 18.0 DSQ | 147.5 | 111.5 |
Bright & sunny with 10knots of wind from the SW going round to W.
Sailwave Scoring Software 2.29.0
www.sailwave.com