| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 81 | Adrian Wallis | (5.0) | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 RO | 3.0 | 1.0 | (4.0) | 20.0 | 11.0 |
| 2nd | 56 | Alan Nash | 3.0 | (5.0) | 2.0 | 0.0 RO | 3.0 | 2.0 | 1.0 | (6.0) | 1.0 | 23.0 | 12.0 |
| 3rd | 277 | John Smith | 2.0 | 3.0 | 0.0 RO | (5.0) | (15.0 RET) | 4.0 | 2.0 | 2.0 | 2.0 | 35.0 | 15.0 |
| 4th | 35 | Richard Filer | 0.0 RO | 1.0 | (7.0) | 4.0 | 1.0 | 1.0 | 5.0 | 5.0 | (15.0 RET) | 39.0 | 17.0 |
| 5th | 587 | Andy Bird | (8.0) | 0.0 RO | 3.0 | 3.0 | 4.0 | 3.0 | (6.0) | 3.0 | 3.0 | 33.0 | 19.0 |
| 6th | 793 | Martyn Clark | 1.0 | 0.0 RO | 5.0 | 1.0 | 5.0 | (6.0) | 4.0 | 4.0 | (15.0 DNS) | 41.0 | 20.0 |
| 7th | 122 | Graham Baker | 6.0 | 6.0 | 4.0 | 6.0 | 7.0 | (9.0) | 0.0 RO | (10.0) | 6.0 | 54.0 | 35.0 |
| 8th | 291 | Andy Chapman | 4.0 | 4.0 | 8.0 | 8.0 | 0.0 RO | 7.0 | (9.0) | 7.0 | (9.0) | 56.0 | 38.0 |
| 9th | 182 | Ian Freeman | 7.0 | (15.0 RET) | 6.0 | 7.0 | 8.0 | 8.0 | (10.0) | 0.0 RO | 5.0 | 66.0 | 41.0 |
| 10th | 212 | Richard Smith | (10.0) | (15.0 RET) | 10.0 | 0.0 RO | 6.0 | 5.0 | 8.0 | 8.0 | 7.0 | 69.0 | 44.0 |
| 11th | 411 | Peter Bird | 11.0 | 8.0 | (12.0) | (12.0) | 0.0 RO | 10.0 | 7.0 | 9.0 | 8.0 | 77.0 | 53.0 |
| 12th | 10 | Ged Friday | 9.0 | 7.0 | 0.0 RO | 9.0 | 9.0 | (15.0 DNS) | (15.0 DNS) | 15.0 DNS | 15.0 DNS | 94.0 | 64.0 |
| 13th | 760 | Bob Wilson | 12.0 | (15.0 RET) | 9.0 | 11.0 | 11.0 | 0.0 RO | 12.0 | (15.0 RET) | 15.0 DNS | 100.0 | 70.0 |
| 14th | 447 | Nick Hollamby | (15.0 DNS) | (15.0 DNS) | 11.0 | 10.0 | 10.0 | 11.0 | 11.0 | 11.0 | 15.0 RET | 109.0 | 79.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com