DF65 Mon 1 Series

GMYBC

DF65 - Monday Series 2

Overall

Sailed: 15, Discards: 5, To count: 10, Entries: 34, Scoring system: Appendix A
Rank SailNo HelmName R1 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 422 Paul Heaney 1.0 (35.0 DNC) 1.0 (3.0) (5.0) 1.0 1.0 1.0 (2.0) 1.0 (2.0) 1.0 2.0 1.0 1.0 58.0 11.0
2nd 60 Neil Robinson 5.0 (35.0 DNC) (8.0) 4.0 1.0 4.0 2.0 (35.0 DNC) 3.0 (10.0) 1.0 2.0 (35.0 DNC) 3.0 3.0 151.0 28.0
3rd 81 Adrian Wallis 2.0 4.0 2.0 1.0 (35.0 DNC) 2.0 3.0 (5.0) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 1.0 5.0 5.0 175.0 30.0
4th 823 Ian Proctor 4.0 (35.0 DNC) 4.0 5.0 6.0 (9.0) 4.0 (7.0) 4.0 2.0 3.0 7.0 5.0 (35.0 DNC) (35.0 DNC) 165.0 44.0
5th 52 Rob Andrews (9.0) 3.0 5.0 7.0 (18.0) 3.0 6.0 4.0 5.0 7.0 (35.0 DNC) 3.0 4.0 (35.0 DNC) (35.0 DNC) 179.0 47.0
6th 161 Chris Foreman 6.0 (35.0 DNC) 11.0 2.0 8.0 (35.0 DNC) 5.0 3.0 7.0 4.0 (35.0 DNC) (35.0 DNC) (14.0) 9.0 9.0 218.0 64.0
7th 492 Paul Rogers (13.0) 10.0 (15.0) 11.0 10.0 (17.0) 8.0 (14.0) 9.0 (12.0) 6.0 8.0 6.0 7.0 7.0 153.0 82.0
8th 438 Adam Notley (35.0 DNC) (35.0 DNC) 7.0 6.0 3.0 5.0 7.0 (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) 6.0 35.0 DNC 4.0 4.0 258.0 83.0
9th 122 Graham Baker 8.0 7.0 (35.0 DNC) 12.0 19.0 (35.0 DNC) 15.0 18.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 15.0 7.0 8.0 8.0 292.0 117.0
10th 212 Richard Smith (18.0) 8.0 (19.0) 14.0 12.0 (18.0) 13.0 10.0 13.0 (35.0 DNC) 12.0 (18.0) 11.0 12.0 12.0 225.0 117.0
11th 16 Richard Gooderick 11.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 11.0 7.0 11.0 8.0 10.0 14.0 5.0 11.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 298.0 123.0
12th 506 Phil Hampson (35.0 DNC) 6.0 10.0 (35.0 DNC) (35.0 DNC) 12.0 (35.0 DNC) 2.0 6.0 8.0 (35.0 DNC) 9.0 3.0 35.0 DNC 35.0 DNC 301.0 126.0
13th 411 Peter Bird (35.0 DNC) 9.0 12.0 13.0 17.0 (35.0 DNC) 9.0 (35.0 DNC) 11.0 18.0 9.0 17.0 13.0 (35.0 DNC) (35.0 DNC) 303.0 128.0
14th 571 Rob Harvey (35.0 DNC) (35.0 DNC) 14.0 (35.0 DNC) (20.0) (19.0) 17.0 19.0 14.0 16.0 7.0 13.0 8.0 11.0 11.0 274.0 130.0
15th 277 John Smith 12.0 1.0 (35.0 DNC) (35.0 DNC) 9.0 (35.0 DNC) (35.0 DNC) 6.0 15.0 5.0 4.0 10.0 (35.0 DNC) 35.0 DNC 35.0 DNC 307.0 132.0
16th 270 Mike Kemp 7.0 5.0 (35.0 DNC) (35.0 DNC) 2.0 8.0 (35.0 DNC) 9.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 4.0 35.0 DNC 35.0 DNC 35.0 DNC 350.0 175.0
17th 525 Chris Judd (35.0 DNC) (35.0 DNC) 17.0 10.0 13.0 14.0 (35.0 DNC) 15.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 10.0 13.0 13.0 350.0 175.0
18th 91 Chris Durant (35.0 DNC) (35.0 DNC) 16.0 (35.0 DNC) 4.0 10.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 3.0 35.0 DNC 35.0 DNC 35.0 DNC 2.0 2.0 352.0 177.0
19th 587 Andy Bird (35.0 DNC) (35.0 DNC) 9.0 (35.0 DNC) 7.0 15.0 (35.0 DNC) 13.0 12.0 20.0 13.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 369.0 194.0
20th 457 Alex Notley (35.0 DNC) (35.0 DNC) 18.0 (35.0 DNC) 16.0 16.0 12.0 (35.0 DNC) (35.0 DNC) 15.0 35.0 DNC 35.0 DNC 35.0 DNC 10.0 10.0 377.0 202.0
21st 701 Michael Carter (35.0 DNC) (35.0 DNC) 13.0 (35.0 DNC) 14.0 (35.0 DNC) 14.0 11.0 (35.0 DNC) 13.0 8.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 388.0 213.0
22nd 610 Ged Friday (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 15.0 20.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 10.0 14.0 35.0 DNC 35.0 DNC 35.0 DNC 417.0 242.0
23rd 358 Andy Dore (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) 35.0 DNC 1.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 429.0 254.0
24th 291 Andy Chapman 17.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 13.0 (35.0 DNC) 12.0 35.0 DNC 9.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 436.0 261.0
25th 234 Greg Long (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 16.0 8.0 17.0 35.0 DNC 12.0 35.0 DNC 35.0 DNC 35.0 DNC 438.0 263.0
26th 760 Bob Wilson 16.0 (35.0 DNC) (35.0 DNC) 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 17.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 12.0 35.0 DNC 35.0 DNC 439.0 264.0
27th 35 Richard Filer (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 9.0 6.0 6.0 441.0 266.0
28th 182 Ian Freeman 15.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 19.0 11.0 16.0 35.0 DNC 35.0 DNC 35.0 DNC 446.0 271.0
29th 23 Martin Banbury 10.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 11.0 10.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 451.0 276.0
30th 793 Martyn Clark (35.0 DNC) (35.0 DNC) 6.0 15.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 11.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 452.0 277.0
31st 255 Dan Belton 3.0 (35.0 DNC) 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 461.0 286.0
32nd 447/587 Nick Hollamby (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 16.0 35.0 DNC 35.0 DNC 35.0 DNC 15.0 35.0 DNC 35.0 DNC 486.0 311.0
33rd 3 Adam Notley 14.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 504.0 329.0
34th 930 Bradley Field (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 16.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 506.0 331.0



Sailwave Scoring Software 2.29.0
www.sailwave.com