DF65 Monday Series 2024

GMYBC

DF65Mo2_11

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 60 Neil Robinson 1.0 0.0 RO 1.0 1.0 (2.0) 2.0 (4.0) 2.0 1.0 14.0 8.0
2nd 422 Paul Heaney 0.0 RO (3.0) 3.0 3.0 1.0 (4.0) 1.0 3.0 2.0 20.0 13.0
3rd 823 Ian Proctor 3.0 2.0 2.0 0.0 RO 3.0 (5.0) 2.0 (4.0) 3.0 24.0 15.0
4th 277 John Smith 4.0 1.0 4.0 2.0 0.0 RO 3.0 (15.0 DNC) (5.0) 5.0 39.0 19.0
5th 16 Richard Gooderick 2.0 (9.0) 0.0 RO 5.0 6.0 1.0 (11.0) 1.0 9.0 44.0 24.0
6th 492 Paul Rogers (9.0) 0.0 RO 5.0 7.0 4.0 (11.0) 3.0 7.0 7.0 53.0 33.0
7th 342 Chris (Visitor) (11.0) 5.0 6.0 0.0 RO 5.0 7.0 5.0 (12.0) 8.0 59.0 36.0
8th 571 Rob Harvey 7.0 6.0 7.0 4.0 (9.0) (10.0) 9.0 0.0 RO 6.0 58.0 39.0
9th 701 Michael Carter (10.0) (15.0 DNC) 0.0 RO 6.0 7.0 9.0 6.0 10.0 4.0 67.0 42.0
10th 411 Peter Bird 5.0 4.0 8.0 9.0 10.0 0.0 RO 8.0 (11.0) (11.0) 66.0 44.0
11th 610 Ged Friday 6.0 7.0 10.0 (15.0 RET) (11.0) 6.0 0.0 RO 8.0 10.0 73.0 47.0
12th 182 Ian Freeman 8.0 8.0 (9.0) 8.0 8.0 8.0 7.0 (9.0) 0.0 RO 65.0 47.0
13th 212 Richard Smith (12.0) 10.0 11.0 10.0 0.0 RO (12.0) 10.0 6.0 12.0 83.0 59.0
14th 587 Andy Bird (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 RET 12.0 0.0 RO 12.0 13.0 15.0 DNC 112.0 82.0



Sailwave Scoring Software 2.29.0
www.sailwave.com