DF65 Monday Series 2024

GMYBC

DF65 Mon Series 3 Race 5

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 422 Paul Heaney 0.0 RO (5.0) 4.0 1.0 2.0 1.0 2.0 (7.0) 1.0 23.0 11.0
2nd 60 Neil Robertson 4.0 (10.0) 1.0 (5.0) 0.0 RO 4.0 1.0 1.0 2.0 28.0 13.0
3rd 793 Martyn Clark 1.0 0.0 RO 7.0 2.0 5.0 2.0 (17.0 DNC) 5.0 (17.0 DNC) 56.0 22.0
4th 506 Phil Hampson 0.0 RO 4.0 2.0 (6.0) (12.0) 3.0 4.0 3.0 6.0 40.0 22.0
5th 823 Ian Proctor 2.0 2.0 0.0 RO 3.0 9.0 (14.0) 5.0 (14.0) 3.0 52.0 24.0
6th 122 Graham Baker 3.0 3.0 6.0 0.0 RO 3.0 (13.0) (7.0) 4.0 7.0 46.0 26.0
7th 277 John Smith (17.0 DNC) (17.0 DNC) 11.0 10.0 1.0 5.0 0.0 RO 2.0 5.0 68.0 34.0
8th 161 Chris Foreman 7.0 (11.0) 3.0 (12.0) 7.0 9.0 3.0 0.0 RO 8.0 60.0 37.0
9th 492 Paul Rogers (11.0) 8.0 5.0 0.0 RO 6.0 6.0 (11.0) 8.0 4.0 59.0 37.0
10th 571 Rob Harvey 9.0 0.0 RO (14.0) 4.0 4.0 10.0 6.0 (13.0) 10.0 70.0 43.0
11th 701 Michael Carter 6.0 9.0 8.0 7.0 8.0 (11.0) 0.0 RO 10.0 (17.0 DNC) 76.0 48.0
12th 610 Ged Friday 8.0 6.0 9.0 8.0 (11.0) 8.0 (17.0 DNC) 9.0 0.0 RO 76.0 48.0
13th 760 Bob Wilson 10.0 1.0 0.0 RO (11.0) (13.0) 7.0 10.0 11.0 11.0 74.0 50.0
14th 212 Richard Smith 5.0 (12.0) 10.0 9.0 10.0 0.0 RO (12.0) 12.0 9.0 79.0 55.0
15th 525 Chris Judd 12.0 7.0 (13.0) 13.0 0.0 RO 12.0 8.0 (17.0 DNC) 12.0 94.0 64.0
16th 930 Bradley Field (17.0 DNC) (17.0 DNC) 12.0 17.0 DNC 17.0 DNC 0.0 RO 9.0 6.0 17.0 DNC 112.0 78.0



Sailwave Scoring Software 2.29.0
www.sailwave.com