Gosport 2024 DF95 Friday Series 1 Race 10GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 412 | Chris Powles | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 10.0 | 6.0 |
| 2nd | 62 | Greg Swift | 2.0 | (4.0) | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | (5.0) | 23.0 | 14.0 |
| 3rd | 196 | Roger Paddy | (5.0) | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | 5.0 | (6.0) | 27.0 | 16.0 |
| 4th | 275 | Trevor Cartwright | (4.0) | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | (6.0) | 4.0 | 32.0 | 22.0 |
| 5th | 77 | Charles Reynolds | 3.0 | (6.0) | (6.0) | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 37.0 | 25.0 |
| 6th | 24 | Neil Gibson | (6.0) | 5.0 | 5.0 | 6.0 | 6.0 | (7.0) | 3.0 | 2.0 | 40.0 | 27.0 |
| 7th | 07 | Colin Cooper | 7.0 | (8.0 RET) | 7.0 | 7.0 | 7.0 | 6.0 | (8.0 DNS) | 8.0 DNS | 58.0 | 42.0 |
Alan Nash was RO amd the weather was interesting!!
Sailwave Scoring Software 2.29.0
www.sailwave.com