Gosport 2024 DF95 Friday Series 1 Race 12GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 412 | Chris Powles | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 11.0 | 7.0 |
| 2nd | 29 | Guy Knight | 1.0 | (2.0) | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 14.0 | 9.0 |
| 3rd | 47 | Greg Eaton | 3.0 | 3.0 | (4.0) | 3.0 | (8.0 DNC) | 4.0 | 3.0 | 3.0 | 31.0 | 19.0 |
| 4th | 998 | Chris Davis | (4.0) | 4.0 | 2.0 | 4.0 | (5.0) | 3.0 | 4.0 | 4.0 | 30.0 | 21.0 |
| 5th | 831 | Graham Baker | (6.0) | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | (6.0) | 41.0 | 29.0 |
| 6th | 106 | Andrew Pickering | 5.0 | (6.0) | (6.0) | 6.0 | 3.0 | 6.0 | 6.0 | 5.0 | 43.0 | 31.0 |
| 7th | 312 | Richard Smith | (8.0 DNC) | (7.0) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 56.0 | 41.0 |
Colin Cooper was RO
Sailwave Scoring Software 2.29.0
www.sailwave.com