Gosport 2024 DF95 Friday Series 1 Race 15GMYBC |
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 412 | Chris Powles | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | (5.0) | 2.0 | 1.0 | 16.0 | 8.0 |
2nd | 502 | Richard Calas | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (8.0 DNS) | 19.0 | 8.0 |
3rd | 77 | Charles Reynolds | (3.0) | 2.0 | (3.0) | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 20.0 | 14.0 |
4th | 998 | Chris Davis | (4.0) | 4.0 | (5.0) | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 32.0 | 23.0 |
5th | 617 | Phil Hampson | 5.0 | 5.0 | 4.0 | (8.0 DNS) | 5.0 | 3.0 | (8.0 DNS) | 8.0 DNS | 46.0 | 30.0 |
6th | 106 | Andrew Pickering | (7.0) | 6.0 | 6.0 | 5.0 | (7.0) | 6.0 | 5.0 | 4.0 | 46.0 | 32.0 |
7th | 312 | Richard Smith | 6.0 | (7.0) | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | (8.0 DNS) | 53.0 | 38.0 |
Paul Heaney was RO
Sailwave Scoring Software 2.29.0
www.sailwave.com