Gosport 2024 DF95 Friday Series 1 Race 17GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | 7 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 661 | David Donin | (9.0) | 1.0 | 1.0 | (12.0) | 7.0 | 1.5 | 1.0 | 1.0 | 33.5 | 12.5 |
| 2nd | 412 | Chris Powles | 1.0 | 2.0 | 4.0 | (7.0) | 2.0 | (7.0) | 6.0 | 3.0 | 32.0 | 18.0 |
| 3rd | 31 | Tom Lance | (5.0) | 3.0 | 2.0 | 5.0 | 1.0 | 3.0 | (13.0 DNF) | 4.0 | 36.0 | 18.0 |
| 4th | 502 | Richard Calas | 2.0 | (6.0) | 3.0 | 4.0 | 3.0 | (5.0) | 4.0 | 2.0 | 29.0 | 18.0 |
| 5th | 62 | Greg Swift | 3.0 | 4.0 | 5.0 | (9.0) | 4.0 | (8.0) | 3.0 | 7.0 | 43.0 | 26.0 |
| 6th | 90 | Alan Nash | 6.0 | (7.0) | 7.0 | 1.0 | 5.0 | 4.0 | (8.0) | 6.0 | 44.0 | 29.0 |
| 7th | 196 | Roger Paddey | (8.0) | 8.0 | 6.0 | 2.0 | 6.0 | 1.5 | 7.0 | (9.0) | 47.5 | 30.5 |
| 8th | 275 | Trevor Cartwright | 4.0 | 5.0 | (11.0) | 6.0 | 8.0 | (9.0) | 5.0 | 5.0 | 53.0 | 33.0 |
| 9th | 208 | Chris Moore | 7.0 | (9.0) | 8.0 | 3.0 | (9.0) | 6.0 | 2.0 | 8.0 | 52.0 | 34.0 |
| 10th | 831 | Graham Baker | (13.0 DNS) | (13.0 DNS) | 13.0 DNS | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 88.0 | 62.0 |
| 11th | 106 | Andrew Pickering | 10.0 | 10.0 | 10.0 | (11.0) | (11.0) | 11.0 | 10.0 | 11.0 | 84.0 | 62.0 |
| 12th | 312 | Richard Smith | (13.0 DNF) | (13.0 DNS) | 9.0 | 8.0 | 12.0 | 13.0 DNF | 13.0 DNF | 13.0 DNF | 94.0 | 68.0 |
Charles Reynolds was RO
good wind, straight down the lake but a bit flukey at times.
B rigs for most of us with Dave D showing the way on a C rig
Sailwave Scoring Software 2.29.0
www.sailwave.com