Gosport 2024 DF95 Friday Series 1 Race 4GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 661 | Dave Donin | (8.0 DNS) | 1.0 | 2.0 | (4.0) | 1.0 | 3.0 | 1.0 | 2.0 | 22.0 | 10.0 |
| 2nd | 502 | Richard Calas | (6.0) | 3.0 | 1.0 | (5.0) | 2.0 | 5.0 | 2.0 | 1.0 | 25.0 | 14.0 |
| 3rd | 412 | Chris Powles | 2.0 | 4.0 | (5.0) | 1.0 | 3.0 | 1.0 | (6.0) | 3.0 | 25.0 | 14.0 |
| 4th | 275 | Trevor Cartwright | 3.0 | 2.0 | (6.0) | (6.0) | 4.0 | 2.0 | 5.0 | 4.0 | 32.0 | 20.0 |
| 5th | 90 | Alan Nash | 1.0 | (7.0) | 4.0 | 3.0 | 6.0 | 4.0 | 4.0 | (8.0 DNF) | 37.0 | 22.0 |
| 6th | 77 | Charles Reynolds | 4.0 | 6.0 | 3.0 | 2.0 | (7.0) | 6.0 | 3.0 | (8.0 DNF) | 39.0 | 24.0 |
| 7th | 831 | Graham Baker | 5.0 | 5.0 | (7.0) | 7.0 | 5.0 | 7.0 | 7.0 | (8.0 DNF) | 51.0 | 36.0 |
No race officer today.
Wind started light and gradually got up to a proper blow. White horses on the the lake
Sailwave Scoring Software 2.29.0
www.sailwave.com