Gosport 2024 DF95 Friday Series 1 Race 5GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 422 | Paul Heaney | (4.0) | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 19.0 | 11.0 |
| 2nd | 90 | Alan Nash | (5.0) | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | (7.0) | 27.0 | 15.0 |
| 3rd | 502 | Richard Calas | (8.0) | (6.0) | 4.0 | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 30.0 | 16.0 |
| 4th | 77 | Charles Reynolds | 1.0 | 3.0 | 3.0 | (5.0) | (5.0) | 5.0 | 2.0 | 2.0 | 26.0 | 16.0 |
| 5th | 412 | Chris Powles | 3.0 | 2.0 | (5.0) | 2.0 | 2.0 | 4.0 | (5.0) | 4.0 | 27.0 | 17.0 |
| 6th | 04 | Andrew Skynner | 2.0 | 7.0 | (10.0 DNF) | 7.0 | 6.0 | (8.0) | 6.0 | 8.0 | 54.0 | 36.0 |
| 7th | 725 | Peter Hammond | (7.0) | 5.0 | 6.0 | 6.0 | (8.0) | 7.0 | 7.0 | 6.0 | 52.0 | 37.0 |
| 8th | 208 | Ged Friday | 6.0 | (8.0) | (8.0) | 8.0 | 7.0 | 6.0 | 8.0 | 5.0 | 56.0 | 40.0 |
| 9th | 312 | Richard Smith | 9.0 | 9.0 | 7.0 | (10.0 DNF) | 9.0 | 9.0 | 9.0 | (10.0 DNF) | 72.0 | 52.0 |
Trevor Catrwright was RO.
Good course, light wind but good beats and runs
Sailwave Scoring Software 2.29.0
www.sailwave.com