Gosport 2024 DF95 Friday Series 1 Race 6GMYBC |
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 412 | Chris Powles | 2.0 | 1.0 | (5.0) | (3.0) | 2.0 | 1.0 | 2.0 | 2.0 | 18.0 | 10.0 |
2nd | 617 | Phil Hampson | 1.0 | 3.0 | (4.0) | 1.0 | 4.0 | 3.0 | 3.0 | (5.0) | 24.0 | 15.0 |
3rd | 77 | Charles Reynolds | 4.0 | 4.0 | 2.0 | 4.0 | 1.0 | (5.0) | (6.0) | 1.0 | 27.0 | 16.0 |
4th | 502 | Richard Calas | 5.0 | (6.0) | 1.0 | 2.0 | (6.0) | 2.0 | 4.0 | 4.0 | 30.0 | 18.0 |
5th | 275 | Trevor Cartwright | 3.0 | 5.0 | (6.0) | (6.0) | 3.0 | 4.0 | 5.0 | 3.0 | 35.0 | 23.0 |
6th | 725 | Peter Hammond | (8.0) | (8.0) | 3.0 | 8.0 | 5.0 | 6.0 | 1.0 | 6.0 | 45.0 | 29.0 |
7th | 04 | Andrew Skynner | 7.0 | 2.0 | (8.0) | 5.0 | 7.0 | 7.0 | 7.0 | (8.0) | 51.0 | 35.0 |
8th | 831 | Graham Baker | 6.0 | 7.0 | 7.0 | 7.0 | (9.0) | 8.0 | (10.0) | 7.0 | 61.0 | 42.0 |
9th | 208 | Ged Friday | 9.0 | 9.0 | 9.0 | (10.0) | 8.0 | 9.0 | 8.0 | (10.0) | 72.0 | 52.0 |
10th | 312 | Richard Smith | (10.0) | (10.0) | 10.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 77.0 | 57.0 |
No RO today
Northerly wind made for a challenging course and difficult racing with places changing regularly due to the massive shifts. Hero to zero was easy to achieve
Sailwave Scoring Software 2.29.0
www.sailwave.com