Gosport 2024 DF95 Friday Series 1 Race 8GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 502 | Richard Calas | (13.0 RET) | 1.0 | 1.0 | 1.0 | (13.0 DNF) | 4.0 | 6.0 | 1.0 | 40.0 | 14.0 |
| 2nd | 77 | Charles Reynolds | 1.0 | 3.0 | (5.0) | (9.0) | 3.0 | 2.0 | 1.0 | 5.0 | 29.0 | 15.0 |
| 3rd | 412 | Chris Powles | 3.0 | (5.0) | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | (4.0) | 24.0 | 15.0 |
| 4th | 90 | Alan Nash | 4.0 | (7.0) | (7.0) | 3.0 | 1.0 | 5.0 | 2.0 | 2.0 | 31.0 | 17.0 |
| 5th | 617 | Phil Hampson | (7.0) | 2.0 | 3.0 | (6.0) | 4.0 | 1.0 | 4.0 | 3.0 | 30.0 | 17.0 |
| 6th | 62 | Greg Swift | 2.0 | (9.0) | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | (10.0) | 45.0 | 26.0 |
| 7th | 7 | Colin Cooper | 5.0 | 4.0 | (8.0) | 5.0 | 6.0 | (9.0) | 8.0 | 6.0 | 51.0 | 34.0 |
| 8th | 831 | Graham Baker | (9.0) | 6.0 | 6.0 | 7.0 | (8.0) | 8.0 | 7.0 | 8.0 | 59.0 | 42.0 |
| 9th | 725 | Peter Hammond | 8.0 | 8.0 | 9.0 | 8.0 | (13.0 DNF) | (10.0) | 9.0 | 7.0 | 72.0 | 49.0 |
| 10th | 208 | Ged Friday | 6.0 | (12.0) | 10.0 | 10.0 | 7.0 | 7.0 | (13.0 RET) | 11.0 | 76.0 | 51.0 |
| 11th | 106 | Andrew Pickering | 10.0 | (11.0) | 11.0 | 11.0 | 9.0 | (13.0 DNC) | 10.0 | 9.0 | 84.0 | 60.0 |
| 12th | 312 | Richard Smith | 11.0 | 10.0 | 12.0 | 12.0 | (13.0 DNF) | (13.0 DNF) | 11.0 | 12.0 | 94.0 | 68.0 |
Chris Davies was RO today and set a superb course.
great days racing with 5 different skipper getting top spot. The results were really tight and anyone of the top 5 today could have taken the honours
Sailwave Scoring Software 2.29.0
www.sailwave.com