Gosport 2024 DF95 Friday Series 1 Race 9GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 275 | Trevor Cartwright | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | (3.0) | 2.0 | 14.0 | 8.0 |
| 2nd | 502 | Richard Calas | 2.0 | 1.0 | (6.0) | 1.0 | 2.0 | (4.0) | 2.0 | 1.0 | 19.0 | 9.0 |
| 3rd | 77 | Charles Reynolds | (5.0) | (5.0) | 2.0 | 4.0 | 5.0 | 2.0 | 1.0 | 3.0 | 27.0 | 17.0 |
| 4th | 412 | Chris Powles | 3.0 | 4.0 | 4.0 | 2.0 | (6.0) | 3.0 | 4.0 | (5.0) | 31.0 | 20.0 |
| 5th | 998 | Chris Davies | 4.0 | 3.0 | (7.0) | 5.0 | 4.0 | 5.0 | 6.0 | (7.0) | 41.0 | 27.0 |
| 6th | 208 | Chris Moore | (7.0) | (8.0) | 3.0 | 7.0 | 3.0 | 6.0 | 5.0 | 4.0 | 43.0 | 28.0 |
| 7th | 106 | Andrew Pickering | (8.0) | 6.0 | (8.0) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 58.0 | 42.0 |
| 8th | 312 | Richard Smith | 9.0 | 10.0 | (12.0 RET) | (12.0 RET) | 7.0 | 8.0 | 8.0 | 8.0 | 74.0 | 50.0 |
| 9th | 04 | Andrew Skyyner | 10.0 | 9.0 | 5.0 | 6.0 | (12.0 DNS) | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 78.0 | 54.0 |
| 10th | 07 | Colin Cooper | 6.0 | 7.0 | (12.0 RET) | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 85.0 | 61.0 |
| 11th | 831 | Graham Baker | (12.0 DNS) | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 96.0 | 72.0 |
Peter Dove was RO and did a splendid job.
The wind was good if a bit shifty which made for some great windward sailing with places regularly changing.
Sailwave Scoring Software 2.29.0
www.sailwave.com