Gosport 2024 DF95 Friday Series 2 Race 1GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 412 | Chris Powels | 1.0 | 3.0 | 3.0 | (4.0) | (7.0) | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 27.0 | 16.0 |
| 2nd | 502 | Richard Calas | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | (6.0) | 5.0 | 28.0 | 17.0 |
| 3rd | 31 | Tom Lance | 2.0 | 2.0 | (11.0 DNC) | 2.0 | 2.0 | (5.0) | 5.0 | 2.0 | 1.0 | 1.0 | 33.0 | 17.0 |
| 4th | 275 | Trevor Cartwright | 3.0 | (6.0) | 4.0 | 3.0 | 4.0 | 2.0 | 1.0 | 4.0 | (5.0) | 3.0 | 35.0 | 24.0 |
| 5th | 62 | Greg Swift | 4.0 | 4.0 | 2.0 | (5.0) | 3.0 | 4.0 | (11.0 DNC) | 5.0 | 4.0 | 4.0 | 46.0 | 30.0 |
| 6th | 196 | Roger Paddy | 7.0 | 5.0 | 6.0 | (11.0 DNC) | 5.0 | (11.0 DNC) | 4.0 | 6.0 | 3.0 | 6.0 | 64.0 | 42.0 |
| 7th | 831 | Graham Baker | (8.0) | (8.0) | 5.0 | 7.0 | 8.0 | 6.0 | 6.0 | 7.0 | 8.0 | 7.0 | 70.0 | 54.0 |
| 8th | 106 | Andrew Pickering | (10.0) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | (8.0) | 7.0 | 8.0 | 73.0 | 55.0 |
| 9th | 312 | Richard Smith | 9.0 | 9.0 | 8.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 103.0 | 81.0 |
| 10th | 301 | Peter Dove | 6.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 105.0 | 83.0 |
Andrew Skynner was RO,
The wind was top of a B bottom of a C which proved faster in the first half
Sailwave Scoring Software 2.29.0
www.sailwave.com