Gosport 2024 DF95 Friday Series 2 Race 11GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 77 | Charles Reynolds | 4.0 | (6.0) | 2.0 | 1.0 | 2.0 | 1.0 | (9.0 DSQ) | 1.0 | 26.0 | 11.0 |
| 2nd | 412 | Chris Powles | 3.0 | 3.0 | 1.0 | (6.0) | 1.0 | 2.0 | (5.0) | 3.0 | 24.0 | 13.0 |
| 3rd | 62 | Greg Swift | 2.0 | (5.0) | (5.0) | 2.0 | 3.0 | 4.0 | 1.0 | 5.0 | 27.0 | 17.0 |
| 4th | 502 | Richard Calas | 1.0 | (4.0) | 3.0 | 4.0 | (5.0) | 3.0 | 4.0 | 2.0 | 26.0 | 17.0 |
| 5th | 52 | Rob Andrews | (6.0) | 1.0 | (6.0) | 5.0 | 4.0 | 6.0 | 2.0 | 4.0 | 34.0 | 22.0 |
| 6th | 47 | Greg Eaton | 5.0 | 2.0 | 4.0 | 3.0 | (6.0) | 5.0 | 3.0 | (6.0) | 34.0 | 22.0 |
| 7th | 106 | Andrew Pickering | (7.0) | (7.0) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 55.0 | 41.0 |
| 8th | 312 | Richard Smith | (8.0) | (8.0) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 63.0 | 47.0 |
Trvor Cartright was RO
Sailwave Scoring Software 2.29.0
www.sailwave.com