Gosport 2024 DF95 Friday Series 2 Race 12GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 422 | Paul Heaney | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 3.0 | (10.0) | (5.0) | 3.0 | 3.0 | 32.0 | 17.0 |
| 2nd | 412 | Chris Powles | 3.0 | 3.0 | 2.0 | 2.0 | 5.0 | 5.0 | 1.0 | (6.0) | 2.0 | (7.0) | 36.0 | 23.0 |
| 3rd | 29 | Guy Knight | 5.0 | 2.0 | 5.0 | 3.0 | 2.0 | 1.0 | 3.0 | 4.0 | (9.0) | (6.0) | 40.0 | 25.0 |
| 4th | 275 | Trevor Cartwright | 2.0 | 4.0 | 6.0 | 5.0 | (7.0) | 4.0 | 2.0 | 3.0 | (7.0) | 1.0 | 41.0 | 27.0 |
| 5th | 77 | Charles Reynolds | (6.0) | 6.0 | 1.0 | 4.0 | 3.0 | 2.0 | 6.0 | 2.0 | 4.0 | (10.0) | 44.0 | 28.0 |
| 6th | 502 | Richard Calas | 8.0 | 10.0 | (13.0) | 6.0 | 6.0 | (13.0) | 4.0 | 1.0 | 1.0 | 4.0 | 66.0 | 40.0 |
| 7th | 208 | Chris Moore | (10.0) | 8.0 | 3.0 | 8.0 | 4.0 | 8.0 | 9.0 | 8.0 | (10.0) | 5.0 | 73.0 | 53.0 |
| 8th | 838 | Richard Dyke | 4.0 | (9.0) | 8.0 | (9.0) | 9.0 | 7.0 | 7.0 | 9.0 | 8.0 | 2.0 | 72.0 | 54.0 |
| 9th | 617 | Phil Hampson | (12.0) | 7.0 | 7.0 | 10.0 | 8.0 | 6.0 | 5.0 | 10.0 | 6.0 | (11.0) | 82.0 | 59.0 |
| 10th | 04 | Andrew Skynner | 7.0 | 5.0 | 9.0 | 7.0 | 10.0 | (11.0) | 11.0 | 11.0 | 5.0 | (12.0) | 88.0 | 65.0 |
| 11th | 1502 | Morgan Calas | 9.0 | 11.0 | 11.0 | (13.0) | (12.0) | 10.0 | 8.0 | 7.0 | 11.0 | 9.0 | 101.0 | 76.0 |
| 12th | 106 | Andrew Pickering | (13.0) | 12.0 | 12.0 | 11.0 | 11.0 | 9.0 | 12.0 | 12.0 | 12.0 | (13.0) | 117.0 | 91.0 |
| 13th | 312 | Richard Smith | 11.0 | (14.0 DNC) | 10.0 | 12.0 | (13.0) | 12.0 | 13.0 | 13.0 | 13.0 | 8.0 | 119.0 | 92.0 |
Colin Cooper was RO
the weed is starting to make an appearance sadly
Sailwave Scoring Software 2.29.0
www.sailwave.com