Gosport 2024 DF95 Friday Series 2 Race 15GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 29 | Guy Knight | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 2.0 | 2.0 | 2.0 | 17.0 | 11.0 |
| 2nd | 502 | Richard Calas | 4.0 | 4.0 | (5.0) | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | 3.0 | (5.0) | 32.0 | 22.0 |
| 3rd | 47 | Greg Eaton | 5.0 | (6.0) | 4.0 | 3.0 | 2.0 | (7.0) | 2.0 | 3.0 | 6.0 | 1.0 | 39.0 | 26.0 |
| 4th | 412 | Chris Powels | 1.0 | (5.0) | 2.0 | (5.0) | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 3.0 | 37.0 | 27.0 |
| 5th | 275 | Trevor Cartwright | 3.0 | 2.0 | 3.0 | (9.0) | 6.0 | 2.0 | 5.0 | (8.0) | 5.0 | 4.0 | 47.0 | 30.0 |
| 6th | 301 | Peter Dove | (9.0) | 3.0 | 6.0 | 4.0 | 3.0 | 6.0 | 7.0 | 7.0 | 1.0 | (9.0) | 55.0 | 37.0 |
| 7th | 04 | Andy Skynner | 6.0 | (8.0) | 7.0 | 6.0 | (9.0) | 8.0 | 6.0 | 6.0 | 7.0 | 6.0 | 69.0 | 52.0 |
| 8th | 312 | Richard Smith | (8.0) | 7.0 | (8.0) | 7.0 | 8.0 | 5.0 | 8.0 | 4.0 | 8.0 | 8.0 | 71.0 | 55.0 |
| 9th | 106 | Andrew Pickering | 7.0 | (9.0) | (9.0) | 8.0 | 7.0 | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 83.0 | 65.0 |
Chris Durant was RO
Better turn out this week especially concidering the wind directtion, the worst possible for the lake.
Shifty, flukey with massive holes followed by big gusts from all directions.
Sailwave Scoring Software 2.29.0
www.sailwave.com