Gosport 2024 DF95 Friday Series 2 Race 16GMYBC |
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 412 | Chris Powels | 1.0 | 1.0 | 2.0 | (4.0) | 2.0 | 2.0 | 1.0 | (5.0) | 18.0 | 9.0 |
2nd | 275 | Trevor Cartwright | 2.0 | 2.0 | (4.0) | 2.0 | (3.0) | 3.0 | 2.0 | 2.0 | 20.0 | 13.0 |
3rd | 91 | Chris Durant | 7.0 | (8.0) | 1.0 | 5.0 | 1.0 | 1.0 | (10.0) | 1.0 | 34.0 | 16.0 |
4th | 77 | Charles Reynolds | (5.0) | 3.0 | 3.0 | 1.0 | 4.0 | 4.0 | 3.0 | (6.0) | 29.0 | 18.0 |
5th | 301 | Peter Dove | 4.0 | 4.0 | (10.0) | (10.0) | 6.0 | 6.0 | 5.0 | 3.0 | 48.0 | 28.0 |
6th | 208 | Chris Moore | 3.0 | 5.0 | 6.0 | 6.0 | (8.0) | 5.0 | 4.0 | (7.0) | 44.0 | 29.0 |
7th | 617 | Phil Hampson | (8.0) | 6.0 | 5.0 | 3.0 | (9.0) | 7.0 | 6.0 | 4.0 | 48.0 | 31.0 |
8th | 831 | Graham Baker | 6.0 | 7.0 | 7.0 | (8.0) | 5.0 | (8.0) | 7.0 | 8.0 | 56.0 | 40.0 |
9th | 312 | Richard Smith | 9.0 | (10.0) | 8.0 | 7.0 | (10.0) | 9.0 | 8.0 | 9.0 | 70.0 | 50.0 |
10th | 106 | Andrew Pickering | (10.0) | 9.0 | 9.0 | 9.0 | 7.0 | (10.0) | 9.0 | 10.0 | 73.0 | 53.0 |
Greg Eaton was RO
Sailwave Scoring Software 2.29.0
www.sailwave.com