Gosport 2024 DF95 Friday Series 2 Race 17GMYBC |
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 301 | Peter Dove | 2.0 | 2.0 | 1.0 | 2.0 | (5.0) | 1.0 | 1.0 | 1.0 | (11.0 DNC) | 26.0 | 10.0 |
2nd | 77 | Charles Reynolds | 1.0 | (7.0) | 3.0 | 3.0 | 1.0 | 6.0 | 2.0 | (7.0) | 3.0 | 33.0 | 19.0 |
3rd | 412 | Chris Powels | 3.0 | 4.0 | 2.0 | 1.0 | (6.0) | 2.0 | (5.0) | 3.0 | 4.0 | 30.0 | 19.0 |
4th | 502 | Richard Calas | (7.0) | 3.0 | (5.0) | 5.0 | 2.0 | 3.0 | 4.0 | 5.0 | 2.0 | 36.0 | 24.0 |
5th | 47 | Greg Eaton | 6.0 | 1.0 | (7.0) | (7.0) | 3.0 | 5.0 | 6.0 | 4.0 | 1.0 | 40.0 | 26.0 |
6th | 208 | Chris Moore | 4.0 | 6.0 | 6.0 | 6.0 | (7.0) | 4.0 | 3.0 | 2.0 | (11.0 DNC) | 49.0 | 31.0 |
7th | 617 | Phil Hampson | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | (7.0) | (9.0) | 6.0 | 5.0 | 49.0 | 33.0 |
8th | 831 | Graham Baker | (8.0) | (8.0) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 70.0 | 54.0 |
9th | 106 | Andrew Pickering | (10.0) | (10.0) | 9.0 | 9.0 | 9.0 | 10.0 | 7.0 | 10.0 | 7.0 | 81.0 | 61.0 |
10th | 312 | Richard Smith | 9.0 | 9.0 | (10.0) | (10.0) | 10.0 | 9.0 | 10.0 | 9.0 | 8.0 | 84.0 | 64.0 |
Richard Filer was RO
Sailwave Scoring Software 2.29.0
www.sailwave.com