Gosport 2024 DF95 Friday Series 2 Race 2GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 29 | Guy Knight | 1.0 | (7.0) | 3.0 | 1.0 | 1.0 | 6.0 | 2.0 | 1.0 | 1.0 | (7.0) | 30.0 | 16.0 |
| 2nd | 412 | Chris Powels | 2.0 | 2.0 | (7.0) | (5.0) | 4.0 | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | 31.0 | 19.0 |
| 3rd | 77 | Charles Reynolds | (6.0) | 1.0 | 1.0 | 4.0 | (7.0) | 3.5 | 1.0 | 3.0 | 5.0 | 1.0 | 32.5 | 19.5 |
| 4th | 422 | Paul Heaney | (7.0) | 3.0 | 5.0 | 3.0 | 5.0 | 3.5 | 3.0 | 4.0 | (8.0) | 3.0 | 44.5 | 29.5 |
| 5th | 275 | Trevor Cartwright | 4.0 | (6.0) | 2.0 | 2.0 | 6.0 | 5.0 | 5.0 | (7.0) | 3.0 | 6.0 | 46.0 | 33.0 |
| 6th | 196 | Roger Paddy | 5.0 | 4.0 | 4.0 | 6.0 | 3.0 | 2.0 | (8.0) | (8.0) | 7.0 | 5.0 | 52.0 | 36.0 |
| 7th | 301 | Peter Dove | (10.0) | 5.0 | 6.0 | 7.0 | 2.0 | 7.0 | (10.0) | 6.0 | 9.0 | 4.0 | 66.0 | 46.0 |
| 8th | 04 | Andrew Skynner | 3.0 | (9.0) | 8.0 | 8.0 | (9.0) | 9.0 | 6.0 | 5.0 | 6.0 | 9.0 | 72.0 | 54.0 |
| 9th | 998 | Chris Davies | (9.0) | 8.0 | (9.0) | 9.0 | 8.0 | 8.0 | 7.0 | 9.0 | 4.0 | 8.0 | 79.0 | 61.0 |
| 10th | 831 | Graham Baker | 8.0 | (10.0) | (10.0) | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 97.0 | 77.0 |
Richard Smith was RO
10 boats started on the stroke of 10.00 and
the last race finished at exactly 12.30. Trevor set out a good course
and the wind was favourable from the south east. Racing was a bit
processional at times with only one really close finish in race no.6
where Charles and Paul finished in a dead heat for 3rd place. Other than
that the field was fairly widely spaced in all races which made calling
them on the line very easy.
Guy Knight was the overall winner on the day with 5 wins, followed by
Charles Reynolds with 4 wins and Chris Powles with 1 win.
Sailwave Scoring Software 2.29.0
www.sailwave.com