Gosport 2024 DF95 Friday Series 2 Race 4GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 77 | Charles Reynolds | (4.0) | 1.0 | 1.0 | 4.0 | 1.0 | (5.0) | 1.0 | 3.0 | 1.0 | 21.0 | 12.0 |
| 2nd | 275 | Trevor Cartwright | 1.0 | 2.0 | 4.0 | (8.0) | (7.0) | 2.0 | 3.0 | 1.0 | 3.0 | 31.0 | 16.0 |
| 3rd | 422 | Paul Heaney | 3.0 | 4.0 | 3.0 | (6.0) | 2.0 | 1.0 | 2.0 | (5.0) | 5.0 | 31.0 | 20.0 |
| 4th | 502 | Richard Calas | 5.0 | 3.0 | 2.0 | 2.0 | (6.0) | (8.0) | 6.0 | 2.0 | 4.0 | 38.0 | 24.0 |
| 5th | 62 | Greg Swift | 2.0 | (9.5) | (7.0) | 7.0 | 3.0 | 4.0 | 5.0 | 7.0 | 2.0 | 46.5 | 30.0 |
| 6th | 617 | Phil Hampson | (6.0) | 6.0 | 5.0 | 3.0 | 4.0 | 6.0 | (8.0) | 4.0 | 6.0 | 48.0 | 34.0 |
| 7th | 301 | Peter Dove | 9.0 | 5.0 | 8.0 | 1.0 | 8.0 | 3.0 | 4.0 | (12.0 DNS) | (12.0 DNS) | 62.0 | 38.0 |
| 8th | 177 | Ivan (visitor) | 7.0 | (8.0) | 6.0 | 5.0 | 5.0 | (9.0) | 7.0 | 6.0 | 8.0 | 61.0 | 44.0 |
| 9th | 831 | Graham Baker | 8.0 | 7.0 | 9.0 | 9.0 | (10.0) | 10.0 | 9.0 | (12.0 DNS) | 7.0 | 81.0 | 59.0 |
| 10th | 931 | David Perkins | (12.0 DNS) | 9.5 | 10.0 | 10.0 | 9.0 | 7.0 | 10.0 | (12.0 DNS) | 12.0 DNS | 91.5 | 67.5 |
| 11th | 312 | Richard Smith | (12.0 DNS) | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 11.0 | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 107.0 | 83.0 |
Guy Knight was RO
Good breeze top of an A rig made for some tight racing
Sailwave Scoring Software 2.29.0
www.sailwave.com