Gosport 2024 DF95 Friday Series 2 Race 5GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 77 | Charles Reynolds | (3.0) | (3.0) | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 19.0 | 13.0 |
| 2nd | 412 | Chris Powels | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | (4.0) | 20.0 | 13.0 |
| 3rd | 502 | Richard Calas | (4.0) | 1.0 | 3.0 | 3.0 | (6.0) | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 31.0 | 21.0 |
| 4th | 40 | Bob Pearson | 1.0 | 4.0 | 4.0 | (5.0) | 4.0 | 4.0 | 5.0 | (9.0 DNC) | 5.0 | 5.0 | 46.0 | 32.0 |
| 5th | 62 | Greg Swift | (6.0) | 5.0 | (6.0) | 6.0 | 3.0 | 5.0 | 4.0 | 3.0 | 6.0 | 3.0 | 47.0 | 35.0 |
| 6th | 725 | Peter Hammond | 5.0 | (7.0) | 5.0 | 4.0 | 5.0 | (7.0) | 7.0 | 5.0 | 2.0 | 6.0 | 53.0 | 39.0 |
| 7th | 106 | Andrew Pickering | (7.0) | 6.0 | (7.0) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 66.0 | 52.0 |
| 8th | 312 | Richard Smith | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | (9.0 DNC) | (9.0 DNC) | 81.0 | 63.0 |
Tom Lance was RO and set a good long course which was tricky at times but fast
Sailwave Scoring Software 2.29.0
www.sailwave.com