Gosport 2024 DF95 Friday Series 2 Race 6GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 502 | Richard Calas | 1.0 | (5.0) | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | (14.0 UFD) | 34.0 | 15.0 |
| 2nd | 412 | Chris Powels | 4.0 | 1.0 | 4.0 | 3.0 | 3.0 | 4.0 | 1.0 | (9.0) | (14.0 UFD) | 3.0 | 46.0 | 23.0 |
| 3rd | 91 | Chris Durant | 3.0 | 2.0 | 1.0 | (14.0 UFD) | (14.0 DNF) | 1.0 | 5.0 | 4.0 | 1.0 | 9.0 | 54.0 | 26.0 |
| 4th | 275 | Trevor Cartwright | 2.0 | (8.0) | 6.0 | 1.0 | 4.0 | (14.0 UFD) | 2.0 | 5.0 | 5.0 | 2.0 | 49.0 | 27.0 |
| 5th | 301 | Peter Dove | 7.0 | 4.0 | 3.0 | 4.0 | 2.0 | 5.0 | (14.0 UFD) | (8.0) | 6.0 | 1.0 | 54.0 | 32.0 |
| 6th | 31 | Tom Lance | 6.0 | (14.0 UFD) | 5.0 | 6.0 | (14.0 DNF) | 3.0 | 4.0 | 3.0 | 4.0 | 6.0 | 65.0 | 37.0 |
| 7th | 77 | Charles Reynolds | 5.0 | 3.0 | (14.0 UFD) | 5.0 | 6.0 | (10.0) | 7.0 | 2.0 | 8.0 | 5.0 | 65.0 | 41.0 |
| 8th | 177 | Ivan Collins | (8.0) | 7.0 | (14.0 UFD) | 7.0 | 5.0 | 8.0 | 6.0 | 7.0 | 2.0 | 8.0 | 72.0 | 50.0 |
| 9th | 04 | Andrew Skynner | (14.0 UFD) | (9.0) | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 6.0 | 7.0 | 4.0 | 77.0 | 54.0 |
| 10th | 312 | Richard Smith | 10.0 | (11.0) | 9.0 | 10.0 | 8.0 | 11.0 | 10.0 | (14.0 UFD) | 9.0 | 10.0 | 102.0 | 77.0 |
| 11th | 931 | David Perkins | 9.0 | (14.0 UFD) | 7.0 | 9.0 | (14.0 DNF) | 7.0 | 14.0 DNF | 14.0 DNF | 14.0 RET | 7.0 | 109.0 | 81.0 |
| 12th | 106 | Andrew Pickering | 11.0 | 10.0 | 10.0 | 11.0 | (14.0 UFD) | 12.0 | 9.0 | 10.0 | (14.0 DNS) | 14.0 DNS | 115.0 | 87.0 |
| 13th | 831 | Graham Baker | (14.0 UFD) | 6.0 | (14.0 DNF) | 14.0 DNS | 14.0 DNS | 9.0 | 11.0 | 14.0 DNF | 14.0 DNS | 14.0 DNC | 124.0 | 96.0 |
Greg Swift was RO and set a good course. Sunny, warm, decent wind and sme good raceinng. Whats not to like.
Sailwave Scoring Software 2.29.0
www.sailwave.com