Gosport 2024 DF95 Friday Series 2 Race 7GMYBC |
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 77 | Charles Reynolds | 3.0 | (6.0) | (8.0) | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 5.0 | 2.0 | 37.0 | 23.0 |
| 2nd | 47 | Greg Eaton | (6.0) | 1.0 | 3.0 | 6.0 | (7.0) | 6.0 | 3.0 | 1.0 | 2.0 | 4.0 | 39.0 | 26.0 |
| 3rd | 412 | Chris Powels | 5.0 | 2.0 | (10.0) | 5.0 | 1.0 | 3.0 | 2.0 | 4.0 | 4.0 | (6.0) | 42.0 | 26.0 |
| 4th | 52 | Rob Andrews | 2.0 | 5.0 | (12.0) | 8.0 | (12.0) | 5.0 | 1.0 | 5.0 | 1.0 | 1.0 | 52.0 | 28.0 |
| 5th | 29 | Guy Knight | 1.0 | 8.0 | 2.0 | 2.0 | 4.0 | 1.0 | 7.0 | 3.0 | (10.0) | (9.0) | 47.0 | 28.0 |
| 6th | 502 | Richard Calas | 8.0 | 3.0 | 1.0 | 1.0 | (14.0 DNF) | (14.0 DNF) | 5.0 | 9.0 | 3.0 | 3.0 | 61.0 | 33.0 |
| 7th | 301 | Peter Dove | 4.0 | 7.0 | 4.0 | (9.0) | 5.0 | 4.0 | (8.0) | 7.0 | 7.0 | 7.0 | 62.0 | 45.0 |
| 8th | 617 | Phil Hampson | 9.0 | 4.0 | 5.0 | (13.0) | 8.0 | 8.0 | (10.0) | 6.0 | 6.0 | 8.0 | 77.0 | 54.0 |
| 9th | 62 | Greg Swift | (10.0) | (11.0) | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 8.0 | 9.0 | 5.0 | 75.0 | 54.0 |
| 10th | 91 | Chris Durant | 7.0 | 9.0 | 7.0 | 4.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 100.0 | 72.0 |
| 11th | 831 | Graham Baker | 12.0 | (13.0) | (13.0) | 12.0 | 10.0 | 10.0 | 11.0 | 10.0 | 8.0 | 10.0 | 109.0 | 83.0 |
| 12th | 312 | Richard Smith | (13.0) | (12.0) | 11.0 | 11.0 | 11.0 | 9.0 | 9.0 | 11.0 | 11.0 | 11.0 | 109.0 | 84.0 |
| 13th | 341 | Gerry Gooch | 11.0 | 10.0 | 9.0 | 10.0 | 9.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 119.0 | 91.0 |
Andrew Pickering was RO
Sailwave Scoring Software 2.29.0
www.sailwave.com