Gosport 2024 DF95 Friday Series 2 Race 8GMYBC |
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 422 | Paul Heaney | 4.0 | 2.0 | 3.0 | 1.0 | 1.0 | 4.0 | (6.0) | 3.0 | 1.0 | (7.0) | 32.0 | 19.0 |
2nd | 31 | Tom Lance | 2.0 | (5.0) | 1.0 | 4.0 | 4.0 | 1.0 | (5.0) | 1.0 | 3.0 | 5.0 | 31.0 | 21.0 |
3rd | 412 | Chris Powels | (6.0) | 1.0 | 2.0 | 2.0 | 5.0 | 3.0 | (8.0) | 2.0 | 4.0 | 2.0 | 35.0 | 21.0 |
4th | 301 | Peter Dove | 1.0 | 4.0 | 6.0 | (7.0) | (9.0) | 6.0 | 2.0 | 4.0 | 7.0 | 1.0 | 47.0 | 31.0 |
5th | 62 | Greg Swift | 5.0 | 3.0 | 4.0 | (9.0) | (8.0) | 7.0 | 3.0 | 5.0 | 2.0 | 3.0 | 49.0 | 32.0 |
6th | 77 | Charles Reynolds | 7.0 | 7.0 | 7.0 | 6.0 | 2.0 | (8.0) | 1.0 | 6.0 | 5.0 | (13.0 DNC) | 62.0 | 41.0 |
7th | 502 | Richard Calas | (9.0) | 8.0 | 8.0 | 3.0 | 3.0 | 5.0 | 7.0 | 7.0 | (11.0) | 4.0 | 65.0 | 45.0 |
8th | 07 | Colin Cooper | 3.0 | 6.0 | 5.0 | 5.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 90.0 | 64.0 |
9th | 312 | Richard Smith | (12.0) | 10.0 | (12.0) | 8.0 | 10.0 | 2.0 | 10.0 | 8.0 | 8.0 | 9.0 | 89.0 | 65.0 |
10th | 04 | Andrew Skynner | 8.0 | 9.0 | (10.0) | 10.0 | (11.0) | 10.0 | 4.0 | 9.0 | 6.0 | 10.0 | 87.0 | 66.0 |
11th | 208 | TBD | 10.0 | (11.0) | 9.0 | (13.0 DNC) | 7.0 | 9.0 | 9.0 | 10.0 | 10.0 | 6.0 | 94.0 | 70.0 |
12th | 106 | Andrew Pickering | 11.0 | (12.0) | 11.0 | 11.0 | (13.0 DNC) | 11.0 | 11.0 | 11.0 | 9.0 | 8.0 | 108.0 | 83.0 |
Graham Baker was RO
Sailwave Scoring Software 2.29.0
www.sailwave.com